12 wards · 317 polling units · 147,217 registered · 2023 Presidential
| Ward | PDP | LP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Agunu | 1,310 | 1,319 | 2,587 | 78 | APC | 37 | 20,688 |
| Ankwa | 480 | 1,312 | 113 | 23 | LP | 17 | 8,469 |
| Awon | 1,320 | 951 | 306 | 19 | PDP | 32 | 11,583 |
| Bishini | — | — | — | — | — | 20 | — |
| Doka | 1,320 | 1,262 | 768 | 223 | PDP | 30 | 13,452 |
| Gidan Tagwai | 1,668 | 1,067 | 335 | 101 | PDP | 21 | 9,260 |
| Gumel | 1,405 | 3,056 | 892 | 146 | LP | 29 | 17,225 |
| Kachia Urban | 3,082 | 2,040 | 4,424 | 677 | APC | 53 | 29,021 |
| Katari | 488 | 853 | 362 | 103 | LP | 25 | 11,218 |
| Kurmin Musa | 751 | 1,292 | 187 | 20 | LP | 17 | 9,708 |
| Kwaturu | 2,021 | 1,221 | 854 | 133 | PDP | 20 | 11,519 |
| Sabon Sarki | 1,008 | 399 | 382 | 42 | PDP | 16 | 5,074 |
| LGA total | 14,853 | 14,772 | 11,210 | 1,565 | 317 | 147,217 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 11,374 | 14,519 | 14,831 | 1,552 | 42,276 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 12,199 | 8,628 | 9,365 | 2,064 | 42,271 |