11 wards · 195 polling units · 102,983 registered · 2023 Presidential
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Aboro | 178 | 638 | 1,323 | 10 | APC | 19 | 10,423 |
| Arak | 1,112 | 830 | 454 | 10 | LP | 23 | 10,747 |
| Ayu | 139 | 20 | 19 | — | LP | 16 | 8,977 |
| Bokana | 75 | 228 | 510 | 18 | APC | 17 | 9,504 |
| Fadan Karshi | 153 | 37 | 12 | 2 | LP | 25 | 13,333 |
| Gwantu | 744 | 898 | 947 | 40 | APC | 21 | 10,163 |
| Nandu | 496 | 345 | 409 | 11 | LP | 18 | 9,718 |
| Ninzam North | 333 | 416 | 194 | 13 | PDP | 15 | 7,805 |
| Ninzam South | 331 | 525 | 177 | 28 | PDP | 9 | 5,194 |
| Ninzam West | 640 | 778 | 328 | 37 | PDP | 17 | 9,055 |
| Wasa Station | 1,133 | 400 | 289 | 24 | LP | 15 | 8,064 |
| LGA total | 5,334 | 5,115 | 4,662 | 193 | 195 | 102,983 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 4,422 | 5,329 | 5,113 | 193 | 15,057 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 8,867 | 4,334 | 4,845 | 229 | 21,150 |