Kubau · 24 polling units · 11,723 registered · 3,581 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| ung. makama i/ k/g unguwa 18/15/02/001 | 75 | 12 | 102 | 33 | PDP | 770 | 710 | 90 |
| ung. makama ii/ k/g unguwa 18/15/02/002 | 68 | 9 | 76 | 24 | PDP | 663 | 663 | 90 |
| ung. asibiti i/ dispensary 18/15/02/003 | 72 | 9 | 92 | 35 | PDP | 750 | 711 | 90 |
| ung. asibiti ii/ pri.sch. 18/15/02/004 | 92 | 8 | 63 | 37 | APC | 750 | 703 | 90 |
| ung. s. adamu i/ pri.sch. 18/15/02/005 | 125 | 1 | 81 | 33 | APC | 750 | 251 | 90 |
| ung. s. adamu ii/ pri.sch. 18/15/02/006 | 90 | 2 | 89 | 20 | APC | 813 | 236 | 90 |
| ung. liman i/ pri.sch. 18/15/02/007 | 62 | 3 | 123 | 36 | PDP | 749 | 228 | 70 |
| ung. liman ii/ pri.sch. 18/15/02/008 | 84 | 5 | 121 | 39 | PDP | 823 | 258 | 90 |
| bawada/ k/g unguwan 18/15/02/009 | 50 | 0 | 35 | 41 | APC | 657 | 657 | 90 |
| hayin gada/ k/g unguwan 18/15/02/010 | 73 | 56 | 28 | 7 | APC | 317 | 165 | 90 |
| ung. magajin gari/ k/g unguwa 18/15/02/011 | — | — | — | — | — | 0 | — | — |
| ung. m. yau/ k/g unguwa 18/15/02/012 | 76 | 12 | 105 | 26 | PDP | 992 | 245 | 75 |
| maiyashi i/ pri. sch. 18/15/02/013 | 74 | 0 | 82 | 16 | PDP | 670 | 619 | 90 |
| maiyashi ii/ pri. sch. 18/15/02/014 | 124 | 0 | 53 | 8 | APC | 471 | 187 | 90 |
| kinkirmi/ k/g unguwa 18/15/02/015 | 33 | 0 | 22 | 18 | APC | 230 | 77 | 90 |
| kuli i/ pri. sch. 18/15/02/016 | 76 | 2 | 79 | 25 | PDP | 378 | 373 | 90 |
| kuli ii/ k/g unguwa 18/15/02/017 | 39 | 2 | 106 | 21 | PDP | 410 | 179 | 90 |
| ung. badugu gefen titi 18/15/02/018 | 53 | 0 | 58 | 35 | PDP | 352 | 352 | 90 |
| hanyan kuli gidan ruwa 18/15/02/019 | 30 | 8 | 29 | 12 | APC | 111 | 86 | 90 |
| ung. adamu tantarugu 18/15/02/020 | 26 | 0 | 48 | 22 | PDP | 750 | 100 | 90 |
| ung. sarki adamu cenima 18/15/02/021 | 28 | 0 | 11 | 3 | APC | 58 | 42 | 90 |
| ung. liman suton taki 18/15/02/022 | 20 | 0 | 21 | 5 | PDP | 50 | 46 | 90 |
| ung. yau rakatse 18/15/02/023 | 19 | 0 | 17 | 7 | APC | 60 | 45 | 90 |
| gidan kallo maiyashin tukwane 18/15/02/024 | 75 | 2 | 22 | 20 | APC | 149 | 147 | 90 |
| Ward total | 1,464 | 131 | 1,463 | 523 | 11,723 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,326 | 116 | 1,235 | 461 | 3,138 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,316 | 170 | 1,231 | 424 | 3,354 |