Makarfi · 21 polling units · 11,533 registered · 5,168 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | APGA | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| gwanki gari i/ gwanki pri. school 18/18/09/001 | 111 | 8 | 223 | 7 | — | — | — | PDP | 828 | 561 | 90 |
| gwanki gari ii/ gwanki pri. school 18/18/09/002 | 110 | 5 | 192 | 5 | — | — | — | PDP | 656 | 313 | 90 |
| danhodi/ k.m danhodi 18/18/09/003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 776 | 5,211 | 95 |
| kunkumi i/ pri. sch. kunkumi 18/18/09/004 | 65 | 3 | 227 | 18 | — | — | — | PDP | 740 | 319 | 90 |
| kunkumi ii/ k.m. kunkumi 18/18/09/005 | 86 | 2 | 231 | 14 | — | — | — | PDP | 1,039 | 1,040 | 90 |
| bakutaje/ pri. sch. bakutaje 18/18/09/006 | 87 | 0 | 125 | 23 | — | — | — | PDP | 607 | 246 | 90 |
| ang. falke/ k.m falke 18/18/09/007 | 62 | — | — | 2 | 138 | — | — | NRM | 475 | 400 | 75 |
| tafida i/ pri. sch. tafida 18/18/09/008 | 177 | 2 | 140 | 9 | — | — | — | APC | 699 | 670 | 90 |
| tafida ii/ k.m. tafida 18/18/09/009 | 174 | 0 | 131 | 10 | — | — | — | APC | 716 | 328 | 90 |
| tudun doka/ k.m tudun doka 18/18/09/010 | 111 | 47 | 79 | 4 | — | — | — | APC | 454 | 465 | 90 |
| ang. dabo/ k.m dabo 18/18/09/011 | 54 | 4 | 106 | 20 | — | — | — | PDP | 489 | 191 | 90 |
| ang. yaro/ k.m yaro 18/18/09/012 | 102 | 0 | 102 | 11 | — | — | — | APC | 447 | 1,167 | 90 |
| dorayi gari i/ pri. sch. dorayi 18/18/09/013 | 158 | 2 | 161 | 27 | — | — | — | PDP | 705 | 349 | 90 |
| dorayi gari ii/ k.m. dorayi 18/18/09/014 | 8 | — | 144 | 15 | — | 250 | — | APGA | 551 | 500 | 75 |
| ang. barau/ k.m barau 18/18/09/015 | 37 | 8 | 0 | 147 | 0 | 0 | 245 | ZLP | 521 | 246 | 75 |
| ang. kwado/ k.m kwado 18/18/09/016 | 91 | 1 | 186 | 11 | — | — | — | PDP | 604 | 500 | 90 |
| ang. danlami/ k.m danlami 18/18/09/017 | 64 | 7 | 154 | 6 | — | — | — | PDP | 531 | 232 | 90 |
| gwanki gari iii/ gwanki pri. sch. 18/18/09/018 | 21 | 140 | 18 | 3 | — | — | — | LP | 447 | 400 | 90 |
| gwanki i/pri sch. ii 18/18/09/019 | 21 | 0 | 26 | 4 | — | — | — | PDP | 58 | 51 | 90 |
| ang. liman/tv center 18/18/09/020 | 19 | 1 | 19 | 1 | — | — | — | APC | 52 | 54 | 90 |
| kunkumi health clinic 18/18/09/021 | 32 | 1 | 52 | 7 | — | — | — | PDP | 138 | 101 | 90 |
| Ward total | 1,590 | 231 | 2,316 | 344 | 138 | 250 | 245 | 11,533 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,620 | 229 | 2,315 | 197 | 4,361 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 3,401 | 270 | 4,242 | 672 | 10,413 |