Kauru · 19 polling units · 10,243 registered · 3,006 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| kagadama i/ l.e.a. pry. sch. 18/14/11/001 | 33 | 103 | 69 | 3 | — | LP | 750 | 311 | 90 |
| kagadama ii/ l.e.a. pry. sch. 18/14/11/002 | 85 | 38 | 65 | 74 | — | APC | 745 | 473 | 90 |
| kahuta/ l.e.a. pry. sch. 18/14/11/003 | 144 | 25 | 195 | 5 | — | PDP | 995 | 372 | 90 |
| ibada i/ l.e.a. pry. sch. 18/14/11/004 | 71 | 7 | 32 | 7 | — | APC | 750 | 117 | 90 |
| ibada ii/ l.e.a. pry. sch. 18/14/11/005 | 27 | 107 | 156 | 41 | — | PDP | 870 | 339 | 90 |
| yadi/ k/g mai unguwa 18/14/11/006 | 0 | 0 | 0 | 0 | — | — | 930 | 304 | 90 |
| ang/sallau/ k/g mai unguwa 18/14/11/007 | — | — | — | — | — | — | 0 | — | — |
| sabon kaura/ k/g mai unguwa 18/14/11/008 | 55 | 4 | 42 | 9 | — | APC | 451 | 450 | 90 |
| jaton doka/ l.e.a. pry. sch. 18/14/11/009 | 3 | 3 | 3 | 3 | 3 | A | 616 | 252 | 75 |
| gidan ali/ k/g mai unguwa 18/14/11/010 | 3 | 3 | 3 | 3 | 3 | A | 645 | 327 | 75 |
| ang/kanawa/ k/g mai unguwa 18/14/11/011 | 138 | 6 | 113 | 9 | — | APC | 687 | 274 | 90 |
| kauran dawa/ k/g mai unguwa 18/14/11/012 | 99 | 21 | 111 | 20 | — | PDP | 765 | 700 | 90 |
| dokan buhari/ k/g mai unguwa 18/14/11/013 | 213 | 4 | 69 | 9 | — | APC | 639 | 297 | 90 |
| kofanna isa 18/14/11/014 | 85 | 4 | 97 | 55 | — | PDP | 533 | 570 | 90 |
| rafin guza 18/14/11/015 | 22 | 53 | 159 | 3 | — | PDP | 315 | 340 | 90 |
| health clinic 18/14/11/016 | 0 | 2 | 5 | 0 | — | PDP | 11 | 8 | 90 |
| ang. sarki 18/14/11/017 | 40 | 2 | 20 | 4 | — | APC | 342 | 66 | 90 |
| gobirawa 18/14/11/018 | 17 | 13 | 6 | 5 | — | APC | 50 | 41 | 90 |
| sabon gari yadi 18/14/11/019 | 54 | 0 | 35 | 8 | — | APC | 149 | 140 | 90 |
| Ward total | 1,089 | 395 | 1,180 | 258 | 6 | 10,243 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,083 | 389 | 1,174 | 252 | 2,898 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 897 | 262 | 928 | 160 | 5,558 |