10 wards · 188 polling units · 93,542 registered · 2023 Presidential
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Afogo | 1,318 | 943 | 215 | 112 | LP | 17 | 7,360 |
| Buda | 310 | 774 | 558 | 44 | PDP | 11 | 4,983 |
| Idon | 1,301 | 2,119 | 162 | 78 | PDP | 25 | 9,258 |
| Kajuru | 32 | 739 | 538 | 29 | PDP | 8 | 4,102 |
| Kallah | 1,535 | 951 | 271 | 78 | LP | 17 | 10,489 |
| Kasuwan Magani | 1,809 | 1,220 | 1,404 | 156 | LP | 27 | 14,426 |
| Kufana | 3,587 | 741 | 301 | 220 | LP | 30 | 15,152 |
| Maro | 1,733 | 613 | 57 | 74 | LP | 25 | 12,512 |
| Rimau | 1,463 | 1,639 | 305 | 367 | PDP | 18 | 9,792 |
| Tantatu | 769 | 301 | 64 | 31 | LP | 10 | 5,468 |
| LGA total | 13,857 | 10,040 | 3,875 | 1,189 | 188 | 93,542 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 3,497 | 13,501 | 8,462 | 1,148 | 26,608 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 6,624 | 12,015 | 9,247 | 1,389 | 51,837 |