10 wards · 193 polling units · 100,803 registered · 2023 Presidential
| Ward | PDP | APC | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Doka | 1,902 | 1,210 | 743 | 194 | PDP | 25 | 13,111 |
| Garu | 1,037 | 872 | 272 | 12 | PDP | 10 | 5,222 |
| Hunkuyi | 866 | 773 | 2,899 | 56 | NNPP | 29 | 15,933 |
| Kauran Wali North | 1,100 | 913 | 133 | 10 | PDP | 11 | 5,142 |
| Kauran Wali South | 830 | 534 | 175 | 7 | PDP | 10 | 4,902 |
| Kudan | 3,342 | 1,759 | 319 | 28 | PDP | 27 | 15,291 |
| Likoro | 1,612 | 1,339 | 294 | 27 | PDP | 19 | 8,501 |
| Sabon Gari Hunkuyi | 2,115 | 1,425 | 578 | 39 | PDP | 27 | 14,116 |
| Taban Sani | 1,392 | 1,266 | 215 | 664 | PDP | 18 | 9,196 |
| Zabi | 1,733 | 1,315 | 229 | 53 | PDP | 17 | 9,389 |
| LGA total | 15,929 | 11,406 | 5,857 | 1,090 | 193 | 100,803 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 11,397 | 1,092 | 16,299 | 6,070 | 34,858 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 15,050 | 1,508 | 14,868 | 5,798 | 47,429 |