Babura · 19 polling units · 7,674 registered · 1,056 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| adugul/adugul 17/02/09/001 | 0 | 0 | 0 | 0 | — | — | 331 | 2,255 | 70 |
| burukum fulani/burukum fulani 17/02/09/002 | 0 | 0 | 0 | 0 | — | — | 400 | 3,700 | 70 |
| burukum gari/burukum garii 17/02/09/003 | 1 | — | 1 | — | — | APC | 447 | 233 | 75 |
| chikakoshi/chikakoshi 17/02/09/004 | 0 | 0 | 149 | 0 | 1 | PDP | 462 | 310 | 75 |
| dankarda/dankarda 17/02/09/005 | 1 | — | 149 | — | — | PDP | 260 | 702 | 75 |
| fadibara pri. sch. / fadibara 17/02/09/006 | 0 | 0 | 0 | 0 | — | — | 498 | 2,255 | 90 |
| gujugurun fulani/gujugurun fulani 17/02/09/007 | 110 | 0 | 47 | 36 | — | APC | 530 | 316 | 90 |
| gujugurun kanawa/gujugurun kanawa 17/02/09/008 | 0 | 0 | 0 | 0 | — | — | 310 | 124 | 70 |
| jikankanawa/jikankanawa 17/02/09/009 | 0 | 0 | 0 | 0 | — | — | 438 | 196 | 70 |
| karfawa gari/ karfawa 17/02/09/010 | 1 | 0 | 149 | 0 | 0 | PDP | 530 | 316 | 75 |
| kogga/kogga 17/02/09/011 | 1 | 0 | 149 | 0 | 0 | PDP | 269 | 316 | 75 |
| kuzunzumi pri. sch./kuzunzumi 17/02/09/012 | 0 | 0 | 0 | 0 | — | — | 776 | 2,255 | 70 |
| midiri/midirin kanawa 17/02/09/013 | 0 | 0 | 0 | 0 | — | — | 347 | 103 | 70 |
| sarkin baka pri. sch. /sarkin baka 17/02/09/014 | 108 | — | — | — | — | APC | 347 | 116 | 85 |
| shashatu /shashatu 17/02/09/015 | 0 | 0 | 0 | 0 | — | — | 319 | 72 | 70 |
| kyankyaro pri. sch/ kyankyaro 17/02/09/016 | 0 | 0 | 0 | 0 | — | — | 504 | 2,255 | 70 |
| timbau fulani/ timbau 17/02/09/017 | 1 | 0 | 149 | 0 | 0 | PDP | 577 | 316 | 75 |
| ung. dinya / ung. dinya 17/02/09/018 | 1 | 0 | 1 | 0 | 1 | A | 270 | 316 | 75 |
| kuzunzumi pri sch ii 17/02/09/019 | 0 | 0 | 0 | 0 | — | — | 59 | 25 | 70 |
| Ward total | 224 | 0 | 794 | 36 | 2 | 7,674 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 110 | 0 | 47 | 36 | 193 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 2,430 | 0 | 4,059 | 0 | 6,506 |