Babura · 17 polling units · 2,017 registered · 2,354 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | AAC | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ballada fulani/ballada 17/02/05/001 | 52 | 1 | 27 | 14 | 0 | APC | 0 | 377 | 75 |
| dankaba pri. sch./dankaba 17/02/05/002 | 121 | — | 73 | 7 | — | APC | 0 | 602 | 85 |
| danmagori/danmagori 17/02/05/003 | 110 | 0 | 127 | 9 | — | PDP | 527 | 510 | 90 |
| danyayi pri. sch./danyayi 17/02/05/004 | 86 | 0 | 53 | 0 | 0 | APC | 0 | 140 | 85 |
| gajango fulani/gajango 17/02/05/005 | — | — | — | — | — | — | 0 | — | — |
| gidan maudin/gidan maudin 17/02/05/006 | 76 | 0 | 47 | 23 | — | APC | 225 | 166 | 90 |
| gasakoli pri. sch./gasakoli 17/02/05/007 | 107 | 1 | 92 | 71 | 0 | APC | 0 | 296 | 85 |
| dangado/gidan dangado 17/02/05/008 | 100 | — | 50 | — | — | APC | 175 | 150 | 85 |
| kadagawa pri. sch./ kadagawa 17/02/05/009 | 46 | 0 | 46 | 0 | — | APC | 392 | 3,400 | 90 |
| kafinrabo/kafinrabo 17/02/05/010 | 56 | 0 | 48 | 35 | 0 | APC | 0 | 144 | 75 |
| mundu/mundu 17/02/05/011 | 60 | 0 | 45 | 4 | 60 | AAC | 0 | 119 | 75 |
| rataye pri. sch./rataye 17/02/05/012 | 110 | 0 | 43 | 18 | 0 | APC | 0 | 135 | 85 |
| rataye pri. sch./rataye yamma 17/02/05/013 | 68 | — | 45 | 9 | — | APC | 0 | 469 | 75 |
| sansami/sansami 17/02/05/014 | 88 | 0 | 68 | 39 | — | APC | 419 | 402 | 90 |
| tasha pri. sch./tasha 17/02/05/015 | — | — | — | — | — | — | 0 | — | 75 |
| ung. goje/ung.goje s/g nera 17/02/05/016 | 61 | 0 | 23 | 0 | — | APC | 279 | 101 | 90 |
| gasakoli pri. sch. ii 17/02/05/017 | 5 | 0 | 14 | 5 | 0 | PDP | 0 | 26 | 85 |
| Ward total | 1,146 | 2 | 801 | 234 | 60 | 2,017 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 381 | 0 | 311 | 71 | 763 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,146 | 2 | 801 | 234 | 2,363 |