| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| unguwar. madaki i 17/14/04/001 | 157 | — | 154 | 7 | 1 | APC | 0 | 660 | 75 |
| ung. galadima/ung. galadima i 17/14/04/002 | 157 | — | 141 | 4 | — | APC | 0 | 306 | 85 |
| ung. galadima/ung. galadima ii 17/14/04/003 | 65 | — | 108 | — | 108 | NRM | 0 | 186 | 75 |
| unguwar madaki ii 17/14/04/004 | 139 | — | 216 | — | 3 | PDP | 0 | 600 | 75 |
| galadima/galadima 17/14/04/005 | — | — | — | — | — | — | 0 | — | — |
| nahuce/nahuce 17/14/04/006 | — | — | — | — | — | — | 0 | — | — |
| yanleman 17/14/04/007 | — | — | — | — | — | — | 0 | — | — |
| ung. galadima/ung. galadima 17/14/04/008 | 71 | — | 45 | — | 1 | APC | 0 | 121 | 85 |
| gidan gona cikin gari/g/gono gari 17/14/04/009 | — | — | — | — | — | — | 0 | — | — |
| tantsar/tantsar 17/14/04/010 | — | — | — | — | — | — | 0 | — | — |
| maimako/maimako 17/14/04/011 | — | — | — | — | — | — | 0 | — | — |
| tsurutawa 17/14/04/012 | — | — | — | — | — | — | 0 | — | — |
| darai cikin gari/darai cikin gari i 17/14/04/013 | 116 | 0 | 151 | 7 | — | PDP | 601 | 274 | 90 |
| daraicikin gari/darai c/gari 17/14/04/014 | — | — | — | — | — | — | 0 | — | — |
| jamaa/jata/tantsar/jamaa/jata/tantsar 17/14/04/015 | — | — | — | — | — | — | 0 | — | — |
| gidan duma 17/14/04/016 | — | — | — | — | — | — | 0 | — | — |
| makurda 17/14/04/017 | — | — | — | — | — | — | 0 | — | — |
| takai 17/14/04/018 | — | — | — | — | — | — | 0 | — | — |
| doro cikin gari/doro cikin gari i 17/14/04/019 | 211 | 0 | 77 | 1 | — | APC | 718 | 705 | 90 |
| zangon kanya/zangon kanya 17/14/04/020 | — | — | — | — | — | — | 0 | — | — |
| kargo cikin gari/kargo cikin gari 17/14/04/021 | — | — | — | — | — | — | 0 | — | — |
| kawarin malam/kwarin malam 17/14/04/022 | — | — | — | — | — | — | 0 | — | — |
| ramanu/ramanu 17/14/04/023 | — | — | — | — | — | — | 0 | — | — |
| Ward total | 916 | 0 | 892 | 19 | 113 | 1,319 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 327 | 0 | 228 | 8 | 563 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 916 | 0 | 892 | 19 | 1,953 |