11 wards · 144 polling units · 73,864 registered · 2023 Presidential
| Ward | PDP | APC | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ba'Auzini | 440 | 1,011 | 76 | 4 | APC | 11 | 4,959 |
| Daba | 683 | 963 | 39 | 1 | APC | 10 | 4,562 |
| Dabaza | 779 | 1,140 | 46 | 4 | APC | 13 | 5,670 |
| Dandi | 993 | 605 | 37 | 2 | PDP | 16 | 6,216 |
| Gada | 506 | 556 | 247 | 7 | APC | 11 | 6,178 |
| Kanti | 1,096 | 726 | 826 | 60 | PDP | 21 | 12,772 |
| Maradawa | 536 | 485 | 371 | 27 | PDP | 9 | 4,230 |
| Sabaru | 801 | 1,078 | 127 | 1 | APC | 10 | 4,922 |
| Unguwar Arewa | 653 | 455 | 656 | 4 | NNPP | 12 | 7,204 |
| Unguwar Gabas | 1,726 | 816 | 789 | 6 | PDP | 18 | 10,583 |
| Unguwar Yamma | 949 | 510 | 708 | 7 | PDP | 13 | 6,568 |
| LGA total | 9,162 | 8,345 | 3,922 | 123 | 144 | 73,864 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 7,853 | 92 | 8,615 | 3,482 | 20,042 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 11,553 | 875 | 9,212 | 4,489 | 29,959 |