10 wards · 113 polling units · 64,598 registered · 2023 Presidential
| Ward | APC | PDP | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Dangyatin | 1,613 | 867 | 115 | 5 | APC | 13 | 7,793 |
| Garbo | 937 | 700 | 17 | — | APC | 11 | 5,861 |
| Hantsu | 1,413 | 963 | 42 | 5 | APC | 10 | 5,801 |
| Koya | 714 | 454 | 17 | — | APC | 5 | 2,728 |
| Miga | 3,156 | 2,266 | 308 | 9 | APC | 27 | 15,595 |
| Sabon Gari Takanebu | 1,656 | 1,403 | 52 | 2 | APC | 13 | 7,229 |
| Sansani | 736 | 647 | 24 | 1 | APC | 11 | 5,109 |
| Tsakuwawa | 715 | 803 | 45 | — | PDP | 8 | 5,105 |
| Yanduna | 1,006 | 761 | 31 | — | APC | 6 | 3,995 |
| Zareku | 1,002 | 1,199 | 105 | — | PDP | 9 | 5,382 |
| LGA total | 12,948 | 10,063 | 756 | 22 | 113 | 64,598 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 12,755 | 17 | 9,895 | 752 | 23,419 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 12,669 | 456 | 9,944 | 979 | 31,982 |