Gwaram · 23 polling units · 11,383 registered · 4,253 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| kofar fada/ dingaya fada 17/11/02/001 | 80 | 1 | 209 | 104 | — | PDP | 830 | 416 | 90 |
| kofar fada/ kilawa 17/11/02/002 | 86 | 1 | 102 | 186 | — | NNPP | 808 | 404 | 90 |
| unguwar malam yusuf 17/11/02/003 | 83 | 0 | 38 | 30 | — | APC | 370 | 153 | 90 |
| kofar maiunguwa/sabon garin fulani 17/11/02/004 | 63 | 0 | 83 | 6 | — | PDP | 388 | 153 | 90 |
| kofar maiunguwa/bangon fulani 17/11/02/005 | 44 | 1 | 57 | 33 | — | PDP | 284 | 135 | 90 |
| kofar maiunguwa/bangon auyakawa 17/11/02/006 | 66 | 0 | 243 | 87 | — | PDP | 940 | 940 | 90 |
| tsangayar dingaya/tsangaya 17/11/02/007 | 45 | 1 | 162 | 27 | — | PDP | 940 | 532 | 90 |
| rabadi pri. sch./rabadi i 17/11/02/008 | 24 | 0 | 80 | 255 | — | NNPP | 775 | 364 | 90 |
| rabadi pri. sch./rabadi ii 17/11/02/009 | 38 | 1 | 86 | 201 | — | NNPP | 665 | 328 | 90 |
| sabon garin rabadi/sabon garin rabadi 17/11/02/010 | 49 | 0 | 48 | 60 | — | NNPP | 364 | 165 | 90 |
| rabadi lugada/sabon garin rabadi 17/11/02/011 | 0 | 0 | 0 | 0 | — | — | 252 | 100 | 70 |
| kofar maiunguwa/ kawari 17/11/02/012 | 0 | 0 | 0 | 0 | — | — | 261 | 133 | 70 |
| kofar maiunguwa/ sagi 17/11/02/013 | 74 | 0 | 71 | 66 | — | APC | 407 | 214 | 90 |
| kofar fada/mafudi 17/11/02/014 | 43 | 0 | 135 | 48 | — | PDP | 566 | 245 | 90 |
| kofar maiunguwa/kafin fulani 17/11/02/015 | 28 | 0 | 38 | 9 | — | PDP | 185 | 75 | 90 |
| gadabur pri. sch./gadabur 17/11/02/016 | 21 | 0 | 24 | 26 | — | NNPP | 252 | 77 | 90 |
| lafiya kudu/lafiya cikin gari 17/11/02/017 | 0 | 0 | 0 | 0 | — | — | 362 | 1,791 | 70 |
| lafiya arewa/lafiya arewa 17/11/02/018 | 17 | 0 | 27 | 52 | — | NNPP | 563 | 257 | 90 |
| kofar mai unguwa kuyungu 17/11/02/019 | 67 | 0 | 157 | 144 | — | PDP | 946 | 946 | 90 |
| chadako/chadako 17/11/02/020 | 53 | 0 | 70 | 0 | — | PDP | 216 | 216 | 90 |
| kofar fada/ sabon garin bagadaza 17/11/02/021 | 63 | — | — | 111 | 130 | NRM | 632 | 619 | 75 |
| kofar maiunguwa/lafiyari 17/11/02/022 | 0 | 0 | 0 | 0 | — | — | 210 | 73 | 70 |
| bongon auyakawa pri. sch. ii 17/11/02/023 | 25 | 1 | 45 | 27 | — | PDP | 167 | 1,100 | 75 |
| Ward total | 969 | 6 | 1,675 | 1,472 | 130 | 11,383 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 881 | 5 | 1,630 | 1,334 | 3,850 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 830 | 235 | 1,576 | 1,739 | 5,293 |