Maigatari · 15 polling units · 6,461 registered · 2,906 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| galadi pri. sch. galadi gari 17/20/04/001 | 141 | 0 | 145 | 6 | — | PDP | 787 | 307 | 90 |
| galadi pri. sch. galadi gabas 17/20/04/002 | 141 | 0 | 146 | 2 | — | PDP | 644 | 535 | 90 |
| shanya babba pri. sch. shanya 17/20/04/003 | 15 | 0 | 0 | 0 | 224 | A | 621 | 509 | 75 |
| shanyakarama pri. sch. shanya karama 17/20/04/004 | 0 | 0 | 0 | 0 | 0 | — | 332 | 517 | 95 |
| kwadage/kwadage 17/20/04/005 | 127 | 0 | 0 | 2 | — | APC | 374 | 197 | 90 |
| gago pri. sch. gago 17/20/04/006 | 183 | 3 | 150 | 0 | — | APC | 593 | 339 | 90 |
| karaye pri. sch. karaye 17/20/04/007 | 152 | 0 | 91 | 0 | — | APC | 457 | 239 | 90 |
| maikilili pri. sch. maikilili 17/20/04/008 | 136 | 0 | 107 | 4 | — | APC | 457 | 450 | 90 |
| dangwabro pri. sch. dangwabro 17/20/04/009 | 155 | 0 | 84 | 0 | — | APC | 529 | 529 | 90 |
| burku pri. sch. burku 17/20/04/010 | 201 | 0 | 88 | 3 | — | APC | 534 | 305 | 90 |
| hankaka/hankaka 17/20/04/011 | 77 | 0 | 27 | 0 | — | APC | 245 | 245 | 90 |
| garin kwalandi/garin kwalandi 17/20/04/012 | 42 | 0 | 48 | 1 | — | PDP | 237 | 94 | 90 |
| masamar jatau/masama 17/20/04/013 | 61 | 0 | 55 | 0 | — | APC | 259 | 229 | 90 |
| molori pri. sch. molori 17/20/04/014 | 83 | 0 | 70 | 0 | — | APC | 283 | 153 | 90 |
| junior sec. sch, galadi behind dispensary 17/20/04/015 | 44 | 0 | 40 | 0 | — | APC | 109 | 93 | 90 |
| Ward total | 1,558 | 3 | 1,051 | 18 | 224 | 6,461 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,697 | 3 | 1,144 | 18 | 2,862 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 2,351 | 8 | 2,517 | 162 | 7,302 |