Kafin Hausa · 21 polling units · 10,949 registered · 1,643 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| aimun pri. sch. 17/15/04/001 | 112 | 0 | 88 | 13 | — | APC | 236 | 247 | 90 |
| akurya pri. sch 17/15/04/002 | 154 | 0 | 95 | 27 | — | APC | 622 | 318 | 90 |
| gabari pri. sch 17/15/04/003 | 46 | 0 | 44 | 8 | — | APC | 509 | 569 | 90 |
| gamayin pri. sch. 17/15/04/004 | 0 | 0 | 0 | 0 | — | — | 673 | 160 | 90 |
| gumalduwa pri. sch. gumalduwa 17/15/04/005 | 140 | 0 | 46 | 9 | — | APC | 494 | 241 | 90 |
| hago pri. sch. 17/15/04/006 | 0 | 0 | 0 | 0 | — | — | 883 | 457 | 70 |
| village centre/hardo ali 17/15/04/007 | 134 | 0 | 37 | 6 | — | APC | 606 | 190 | 90 |
| inkaibo pri. sch. 17/15/04/008 | — | — | — | — | — | — | 608 | 317 | 75 |
| jabo pri. sch. 17/15/04/009 | 0 | 0 | 0 | 0 | — | — | 750 | 261 | 70 |
| kirababba pri. sch. 17/15/04/010 | 132 | 0 | 59 | 2 | — | APC | 356 | 207 | 90 |
| limawa pry sch 17/15/04/011 | 0 | 0 | 0 | 0 | — | — | 866 | 63 | 70 |
| village centre/malumawa 17/15/04/012 | — | 14 | — | 53 | 194 | ZLP | 523 | 200 | 75 |
| shuwari pri. sch. 17/15/04/013 | 0 | 0 | 0 | 0 | — | — | 550 | 244 | 70 |
| tage pri. sch. 17/15/04/014 | 0 | 0 | 0 | 0 | — | — | 807 | 327 | 90 |
| wa'ek pri. sch. 17/15/04/015 | 0 | 0 | 0 | 0 | — | — | 614 | 433 | 70 |
| yola musa pri. sch. 17/15/04/016 | 10 | — | 90 | — | — | PDP | 498 | 230 | 85 |
| village centre/sabongida 17/15/04/017 | — | — | — | — | — | — | 474 | 249 | 75 |
| hago pri. sch. ii 17/15/04/018 | 0 | 0 | 0 | 0 | — | — | 68 | 0 | 70 |
| jabo pri. sch ii 17/15/04/019 | 0 | 0 | 0 | 0 | — | — | 461 | 134 | 70 |
| limawa pri. sch. ii 17/15/04/020 | 0 | 0 | 0 | 0 | — | — | 177 | 45 | 90 |
| tage pri. sch. ii 17/15/04/021 | 0 | 0 | 0 | 0 | — | — | 174 | 155 | 70 |
| Ward total | 728 | 14 | 459 | 118 | 194 | 10,949 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 718 | 0 | 369 | 65 | 1,152 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 753 | 14 | 520 | 114 | 1,758 |