Sule-Tankarkar · 13 polling units · 4,046 registered · 1,729 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADC | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| hammado pri. sch. hammado 17/25/07/001 | — | — | — | — | — | — | — | 0 | 193 | 75 |
| gadalli pri. sch. gadalli 17/25/07/002 | 130 | 0 | 110 | 8 | — | — | APC | 508 | 250 | 90 |
| sansan pri.sch. sansan 17/25/07/003 | 101 | 0 | 131 | 0 | — | — | PDP | 517 | 236 | 90 |
| jikai pri. sch. jikai 17/25/07/004 | — | 6 | — | — | 151 | — | ADC | 0 | 254 | 75 |
| umarni pri. sch. umarni 17/25/07/005 | 116 | 0 | 163 | 32 | — | — | PDP | 660 | 579 | 90 |
| t/shawa pri. sch. turku shawa 17/25/07/006 | 52 | 0 | 42 | 1 | — | — | APC | 206 | 104 | 90 |
| g/baushe pri. sch. garin baushe 17/25/07/007 | 69 | 0 | 24 | 0 | — | — | APC | 250 | 150 | 90 |
| hardo naudi/gidan hardo naudi 17/25/07/008 | 31 | — | 12 | — | — | — | APC | 0 | 45 | 75 |
| shabaru pri. sch. shabaru i 17/25/07/009 | 0 | 0 | 0 | 0 | — | — | — | 512 | 251 | 70 |
| shabaru pri. sch. shabaru ii 17/25/07/010 | 0 | 0 | 0 | 0 | — | — | — | 414 | 198 | 70 |
| hardo-shiri/gidan hardo shiri 17/25/07/011 | 52 | 0 | 45 | 0 | — | — | APC | 385 | 100 | 90 |
| kyara pri. sch. kyara 17/25/07/012 | 64 | 0 | 115 | 0 | — | — | PDP | 333 | 180 | 90 |
| turkushawa pry sch 17/25/07/013 | 1 | — | 50 | — | — | 88 | ZLP | 261 | 261 | 75 |
| Ward total | 616 | 6 | 692 | 41 | 151 | 88 | 4,046 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 584 | 0 | 630 | 41 | 1,255 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 564 | 6 | 505 | 41 | 1,988 |