Ahiazu Mbaise · 21 polling units · 10,551 registered · 2,332 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| amuzu hall 16/02/01/001 | 5 | 192 | 14 | 4 | — | — | LP | 619 | 319 | 90 |
| town school ogbe 16/02/01/002 | 5 | 114 | 9 | 0 | — | — | LP | 635 | 134 | 90 |
| umuihiokwu town ogbe 16/02/01/003 | 4 | 139 | 15 | — | — | — | LP | 858 | 547 | 85 |
| aladinma hall umuoma 16/02/01/004 | 5 | 122 | 8 | 0 | — | — | LP | 750 | 145 | 90 |
| afor ogbe market square i 16/02/01/005 | 4 | 142 | 11 | 3 | — | — | LP | 815 | 806 | 90 |
| umuokeawa hall 16/02/01/006 | 10 | 178 | 26 | 1 | — | 1 | LP | 996 | 217 | 75 |
| ndi owere hall 16/02/01/007 | 3 | 85 | 17 | 0 | — | — | LP | 740 | 106 | 90 |
| umuihi hall 16/02/01/008 | 2 | 114 | 22 | 0 | — | — | LP | 617 | 142 | 90 |
| oduga hall 16/02/01/009 | 2 | 158 | 2 | 0 | — | — | LP | 838 | 169 | 90 |
| amaorji hall 16/02/01/010 | 7 | 70 | 11 | 0 | — | — | LP | 586 | 90 | 90 |
| ndiohia hall 16/02/01/011 | 7 | 90 | 13 | 2 | — | — | LP | 498 | 445 | 90 |
| umueleke hall 16/02/01/012 | 5 | 95 | 14 | 0 | — | — | LP | 552 | 118 | 90 |
| afor ogbe market square ii 16/02/01/013 | 4 | 57 | 3 | 0 | — | — | LP | 537 | 600 | 90 |
| umulolo hall 16/02/01/014 | 5 | 192 | 14 | 4 | — | — | LP | 853 | 319 | 90 |
| community school umuokeawa 16/02/01/015 | 0 | 128 | 6 | 0 | — | — | LP | 657 | 138 | 90 |
| umuokorie hall 16/02/01/016 | — | — | — | — | — | 1 | ZLP | 0 | 16 | 75 |
| ama orji hall 16/02/01/017 | 8 | 0 | 0 | 0 | 80 | 0 | BP | 0 | 149 | 75 |
| cent. sch. ogbe 16/02/01/018 | 0 | — | 1 | — | 6 | — | BP | 0 | 35 | 75 |
| umuele hall 16/02/01/019 | — | — | — | — | — | — | — | 0 | 2 | — |
| ogboto hall 16/02/01/020 | 1 | 6 | 2 | — | — | — | LP | 0 | 10 | 85 |
| umumpere hall 16/02/01/021 | 2 | 45 | 1 | 3 | 0 | 0 | LP | 0 | 54 | 85 |
| Ward total | 79 | 1,927 | 189 | 17 | 86 | 2 | 10,551 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 54 | 1,559 | 144 | 13 | 1,770 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 343 | 1,931 | 449 | 277 | 7,042 |