11 wards · 137 polling units · 8,372 registered · 2023 Presidential
| Ward | APC | PDP | LP | BP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Amaruru | 2 | — | — | 1 | APC | 12 | 214 |
| Assah Ubiri Elem | 1 | — | 1 | — | LP | 10 | 246 |
| Ebenator | 2,082 | 25 | — | — | APC | 19 | 750 |
| Eziawa | — | — | — | — | — | 8 | — |
| Ihitenansa | — | — | — | — | — | 23 | — |
| Okwuamaraihie I | 4 | 1 | 9 | — | LP | 5 | 2,534 |
| Okwuamaraihie Ii | 4 | — | 1 | — | APC | 6 | 1,227 |
| Okwuetiti | 1 | — | 2 | — | LP | 14 | 819 |
| Okwufuruaku | 2 | — | — | — | APC | 11 | — |
| Orsu Ihiteukwa | 7 | — | — | — | APC | 15 | 2,582 |
| Umuhu Okabia | — | — | — | — | — | 14 | — |
| LGA total | 2,103 | 26 | 13 | 1 | 137 | 8,372 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 19 | 13 | 1 | 0 | 33 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 2,421 | 8 | 2,954 | 1 | 8,056 |