Ideato North · 22 polling units · 9,602 registered · 1,771 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ojenanwayo hall 16/05/13/001 | 6 | 160 | 8 | 0 | — | LP | 910 | 192 | 90 |
| ikpanta hall 16/05/13/002 | 4 | 90 | 3 | 1 | — | LP | 428 | 99 | 90 |
| okwualighili hall 16/05/13/003 | 4 | 137 | 6 | 3 | — | LP | 621 | 151 | 90 |
| amanato hall 16/05/13/004 | 4 | 107 | 2 | 0 | — | LP | 664 | 125 | 90 |
| eziokwu hall 16/05/13/005 | 1 | 157 | 1 | 0 | — | LP | 871 | 159 | 90 |
| umuezeonyima hall 16/05/13/006 | 1 | 41 | 5 | 0 | — | LP | 276 | 116 | 90 |
| umuago village hall i 16/05/13/007 | 1 | 68 | 3 | 0 | — | LP | 512 | 541 | 90 |
| umuago village hall ii 16/05/13/008 | 0 | 30 | 0 | 0 | — | LP | 213 | 30 | 90 |
| comprehensive sec. sch. urualla 16/05/13/009 | 1 | 59 | 8 | 0 | — | LP | 472 | 344 | 90 |
| okorobi ikpa hall 16/05/13/010 | 3 | 109 | 8 | 3 | — | LP | 696 | 176 | 90 |
| diokpo hall 16/05/13/011 | 1 | 75 | 0 | 0 | — | LP | 338 | 336 | 90 |
| urualla girls' high school 16/05/13/012 | 4 | 118 | 3 | 0 | — | LP | 615 | 136 | 90 |
| umumeghushie hall 16/05/13/013 | 1 | 22 | 9 | 0 | — | LP | 615 | 1,784 | 90 |
| st. micheal's primary school urualla 16/05/13/014 | 2 | 139 | 6 | 2 | — | LP | 982 | 152 | 90 |
| umuduru obiaku hall 16/05/13/015 | 3 | 63 | 4 | 0 | — | LP | 300 | 576 | 90 |
| primary school ozuakoli 16/05/13/016 | 2 | 59 | 4 | 0 | — | LP | 449 | 67 | 90 |
| umuezeogwuru hall 16/05/13/017 | 1 | 45 | 1 | 0 | — | LP | 129 | 47 | 90 |
| okorobi hall 16/05/13/018 | 1 | 65 | 1 | 2 | — | LP | 511 | 1,470 | 90 |
| umuago village hall iii 16/05/13/019 | — | — | — | — | 59 | BP | 0 | 326 | 75 |
| ozuakoli prim. sch 3 & daycare 16/05/13/020 | — | 17 | — | — | — | LP | 0 | 15 | 85 |
| high court complex mbiagu 16/05/13/021 | — | — | — | — | — | — | 0 | 2 | 75 |
| st. michael’s prim sch. urualla i 16/05/13/022 | 0 | 3 | — | — | — | LP | 0 | 9 | 75 |
| Ward total | 40 | 1,564 | 72 | 11 | 59 | 9,602 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 40 | 1,544 | 72 | 11 | 1,667 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 35 | 1,264 | 56 | 33 | 1,805 |