11 wards · 123 polling units · 42,597 registered · 2023 Presidential
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Amandugba I | 690 | 132 | 50 | 4 | LP | 12 | 4,016 |
| Amandugba Ii | 994 | 32 | 52 | 3 | LP | 11 | 5,754 |
| Amurie Omanze I | 622 | 96 | 90 | 3 | LP | 9 | 727 |
| Amurie Omanze Ii | 623 | 91 | 18 | 1 | LP | 7 | 3,341 |
| Ekwe I | 1,127 | 55 | 56 | 2 | LP | 17 | 5,847 |
| Ekwe Ii | 1,302 | 70 | 65 | 1 | LP | 15 | 4,415 |
| Isu Njaba Iii | 657 | 58 | 48 | 2 | LP | 8 | 3,248 |
| Isu-Njaba I | 844 | 15 | 49 | 4 | LP | 10 | 4,016 |
| Isu-Njaba Ii | 755 | 23 | 60 | 3 | LP | 14 | 4,709 |
| Umundugba I | 524 | 66 | 49 | 3 | LP | 9 | 1,696 |
| Umundugba Ii | 830 | 47 | 97 | 6 | LP | 11 | 4,828 |
| LGA total | 8,968 | 685 | 634 | 32 | 123 | 42,597 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 478 | 7,209 | 516 | 26 | 8,229 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,577 | 7,251 | 1,168 | 719 | 18,630 |