Ezinihitte Mbaise · 18 polling units · 0 registered · 500 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | APM | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| eziala hall 16/04/10/001 | — | — | — | — | — | — | — | 0 | 119 | — |
| umuomaoke hall 16/04/10/002 | — | — | — | — | — | — | — | 0 | — | — |
| obiaka hall 16/04/10/003 | 19 | — | — | — | 149 | — | APM | 0 | 861 | 85 |
| oparachi hall 16/04/10/004 | — | — | — | — | — | — | — | 0 | — | — |
| comm. school ihitte 16/04/10/005 | — | — | — | — | — | — | — | 0 | 1,316 | — |
| umuokwuru hall 16/04/10/006 | — | — | — | — | — | — | — | 0 | 199 | — |
| umuokwuru hall 16/04/10/007 | — | — | — | — | — | — | — | 0 | 119 | — |
| umuocham hall 16/04/10/008 | — | — | — | — | — | — | — | 0 | — | — |
| umunagbor hall 16/04/10/009 | — | — | — | — | — | — | — | 0 | — | — |
| group school ihitte 16/04/10/010 | — | — | — | — | — | — | — | 0 | — | — |
| amaukwu okoromiri square 16/04/10/011 | 9 | 137 | — | 20 | — | — | LP | 0 | 973 | 75 |
| umunagbor hall 16/04/10/012 | 7 | — | — | — | — | 133 | BP | 0 | — | 75 |
| umuokeriri hall 16/04/10/013 | — | — | — | — | — | — | — | 0 | — | — |
| group school ihitte 2 16/04/10/014 | — | — | — | — | — | — | — | 0 | — | — |
| progressive youth hall egbe na ucha 16/04/10/015 | — | — | — | — | — | — | — | 0 | — | — |
| amaukwu okpulor hall 16/04/10/016 | — | — | — | — | — | — | — | 0 | — | — |
| umuokoroagburu hall 16/04/10/017 | — | — | — | — | — | — | — | 0 | — | — |
| ezike na logho 16/04/10/018 | — | — | — | — | — | — | — | 0 | — | — |
| Ward total | 35 | 137 | 0 | 20 | 149 | 133 | 0 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 280 | 4,334 | 36 | 20 | 5,271 |