Mbaitoli · 42 polling units · 19,063 registered · 4,219 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| umuchoke hall i 16/11/12/001 | 0 | 203 | 4 | 0 | — | LP | 526 | 208 | 90 |
| umuchoke hall ii 16/11/12/002 | 2 | 176 | 6 | 0 | — | LP | 754 | 192 | 70 |
| comm. pri. sch. obazu 16/11/12/003 | 2 | 42 | 0 | 4 | — | LP | 208 | 42 | 90 |
| ama okwe vill. sq. 16/11/12/004 | — | — | — | — | — | — | 0 | — | — |
| umueze hall 16/11/12/005 | 1 | 155 | 2 | 0 | — | LP | 713 | 160 | 90 |
| comm. sec. school mbieri 16/11/12/006 | 1 | 119 | 8 | 1 | — | LP | 750 | 1,735 | 90 |
| comm. school obazu 16/11/12/007 | 2 | 148 | 6 | 0 | — | LP | 847 | 537 | 90 |
| umuneke vill. hall 16/11/12/008 | 0 | 133 | 5 | 0 | — | LP | 867 | 750 | 90 |
| comm. school obilubi i 16/11/12/009 | 1 | 0 | 8 | 0 | 170 | BP | 750 | 663 | 75 |
| comm. school obilubi ii 16/11/12/010 | 0 | 142 | 1 | 0 | — | LP | 750 | 727 | 90 |
| amaochasi square 16/11/12/011 | 5 | 139 | 2 | 0 | 0 | LP | 785 | 155 | 85 |
| achi primary school 16/11/12/012 | 15 | 140 | 5 | — | — | LP | 750 | 154 | 75 |
| achi comm. sch. mbieri 16/11/12/013 | 1 | 43 | 1 | 0 | — | LP | 760 | 179 | 90 |
| ezioma comm. sch. 16/11/12/014 | 1 | 150 | 29 | 1 | — | LP | 760 | 900 | 90 |
| umuodu comm. school 16/11/12/015 | 0 | 199 | 3 | 0 | — | LP | 749 | 203 | 90 |
| umuodu comm. school 16/11/12/016 | 1 | 142 | 4 | 0 | — | LP | 750 | 650 | 90 |
| ama ugba square 16/11/12/017 | — | — | — | — | — | — | 0 | — | — |
| eke ihitte market sq. 16/11/12/018 | — | — | — | — | — | — | 0 | — | — |
| amaulu comm. school 16/11/12/019 | — | — | — | — | — | — | 0 | — | — |
| umunjam hall 16/11/12/020 | 1 | 191 | 1 | 0 | — | LP | 785 | 267 | 90 |
| ukwu-uko hall 16/11/12/021 | 2 | 155 | 2 | 0 | — | LP | 750 | 697 | 90 |
| ama abosi sq. umudagu 16/11/12/022 | 1 | 140 | 2 | 0 | — | LP | 750 | 145 | 90 |
| amaide sq. umuomenihu 16/11/12/023 | 10 | 197 | 0 | 1 | — | LP | 891 | 350 | 90 |
| orie ahia market sq. 16/11/12/024 | — | — | — | — | — | — | 0 | — | — |
| umunkwodu vill. square 16/11/12/025 | — | — | — | — | — | — | 0 | — | — |
| ama orji village sq umunwafor umuchoke obazu 16/11/12/026 | 1 | 138 | 2 | 0 | — | LP | 402 | 1,145 | 90 |
| afor obazu mkt square 16/11/12/027 | 1 | 53 | 3 | 0 | — | LP | 324 | 515 | 90 |
| obazu comm. administration civic hall 16/11/12/028 | 0 | 4 | 0 | 0 | — | LP | 18 | 18 | 90 |
| umuneke village square 16/11/12/029 | 0 | 16 | 0 | 0 | 0 | LP | 2 | 76 | 85 |
| obilubi hall 16/11/12/030 | 3 | 147 | 2 | 0 | — | LP | 388 | 153 | 90 |
| amaogwugwu hall 16/11/12/031 | 0 | 2 | 0 | 0 | — | LP | 8 | 2 | 90 |
| nkwo achi market square 16/11/12/032 | 7 | 83 | 1 | 0 | — | LP | 427 | 450 | 90 |
| eziome civic hall 16/11/12/033 | — | — | — | — | — | — | 0 | — | — |
| umuakujuruaka village square 16/11/12/034 | 1 | 145 | 0 | 0 | — | LP | 515 | 500 | 90 |
| umuakujuruaka hall 16/11/12/035 | 1 | 162 | 0 | 0 | — | LP | 546 | 167 | 90 |
| oganihu women organization hall umuodu 16/11/12/036 | — | — | — | — | — | — | 0 | — | — |
| umuonyeali community school (la) 16/11/12/037 | 1 | 228 | 4 | 0 | — | LP | 719 | 241 | 90 |
| unity hall aladimma amaulu 16/11/12/038 | 0 | 79 | 4 | 0 | — | LP | 497 | 91 | 90 |
| umunjam hall ii 16/11/12/039 | — | — | — | — | — | — | 0 | — | — |
| ukwu uko junction 16/11/12/040 | — | — | — | — | — | — | 0 | — | — |
| community primary school umudagu 16/11/12/041 | 4 | 154 | 1 | 0 | — | LP | 661 | 163 | 90 |
| timber market new hall umuonyeali 16/11/12/042 | 0 | 23 | 1 | 0 | — | LP | 661 | 163 | 90 |
| Ward total | 65 | 3,848 | 107 | 7 | 170 | 19,063 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 42 | 3,377 | 86 | 7 | 3,512 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,742 | 3,321 | 84 | 4 | 5,837 |