Mbaitoli · 42 polling units · 486 registered · 1,906 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | ADC | A | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estate children's pri. sch. egbeada i 16/11/04/001 | — | — | — | — | — | — | — | — | — | 0 | 6,025 | — |
| estate children's pri. sch. egbeada ii 16/11/04/002 | — | — | — | — | — | 1 | — | — | ADC | 0 | 150 | 75 |
| ahama vill. hall 16/11/04/003 | — | — | — | — | — | — | — | — | — | 0 | — | — |
| umueze obokpo hall i 16/11/04/004 | 5 | 106 | — | 1 | — | — | — | 1 | LP | 0 | 114 | 85 |
| umueze obokpo hall ii 16/11/04/005 | — | — | — | — | — | — | — | — | — | 0 | — | — |
| ojinaka hall 16/11/04/006 | 15 | 0 | 8 | 2 | 0 | 5 | 0 | 0 | APC | 0 | 146 | 75 |
| ezeakpi umuabali hall i 16/11/04/007 | — | — | — | — | — | — | — | — | — | 0 | 140 | — |
| ezeakpi umuabali hall ii 16/11/04/008 | 112 | — | — | — | 5 | 4 | — | — | APC | 0 | 136 | 75 |
| central sch. ubomiri 16/11/04/009 | — | 8 | — | — | — | — | — | — | LP | 0 | 128 | 75 |
| comm. pri. sch. ebgeada 16/11/04/010 | — | — | — | — | — | — | — | — | — | 0 | — | — |
| egbeada junction i 16/11/04/011 | 9 | 2 | 2 | 2 | 2 | 0 | — | 2 | APC | 0 | 134 | 75 |
| egbeada junction ii 16/11/04/012 | 115 | — | 4 | — | — | — | — | — | APC | 0 | 982 | 75 |
| afor orji market square i 16/11/04/013 | — | — | — | — | — | — | — | — | — | 0 | — | — |
| afor orji market square ii 16/11/04/014 | — | — | — | — | — | — | — | — | — | 0 | — | — |
| orieuchi market square 16/11/04/015 | 12 | 1 | 3 | 1 | 93 | — | — | 1 | BP | 0 | 135 | 75 |
| nkwo onyecherem market sq. 16/11/04/016 | — | — | — | — | — | — | — | — | — | 0 | — | — |
| amaegbu square 16/11/04/017 | — | — | — | — | — | — | — | — | — | 0 | 170 | — |
| umuocha hall onu well 16/11/04/018 | 3 | 8 | 1 | — | — | — | — | — | LP | 0 | 742 | 75 |
| umunchoke hall 16/11/04/019 | 5 | 143 | — | — | — | 4 | 0 | — | LP | 0 | 172 | 85 |
| ohum community school 16/11/04/020 | — | 156 | 3 | — | — | 72 | 90 | — | LP | 0 | 450 | 75 |
| amauburu civic hall 16/11/04/021 | — | — | — | — | — | — | — | — | — | 0 | 140 | — |
| nkwonyecherem market square 16/11/04/022 | — | — | — | — | — | — | — | — | — | 0 | — | — |
| open space along catholic church rd. by rd 71 16/11/04/023 | 1 | 120 | 1 | — | — | — | — | — | LP | 0 | 141 | 75 |
| egbeada estate back gate 16/11/04/024 | — | — | — | — | — | — | — | — | — | 0 | 600 | — |
| umunna/umueze y junction 16/11/04/025 | 0 | 78 | 1 | 0 | 0 | 0 | — | 0 | LP | 0 | 350 | 85 |
| umuokehi hall umueze obokpo 16/11/04/026 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | A | 0 | 22 | 85 |
| nkwo ubomiri market square 16/11/04/027 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | BP | 0 | 19 | 85 |
| ubomiri girls secondary school 16/11/04/028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2,020 | 95 |
| umuiwuogu hall 16/11/04/029 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | APC | 0 | 655 | 75 |
| cabinet hall ubomiri 16/11/04/030 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | LP | 0 | 24 | 85 |
| imo modern market extension 16/11/04/031 | 0 | 0 | 0 | 0 | — | — | — | — | — | 484 | 117 | 90 |
| health center european union egbeada 16/11/04/032 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | BP | 0 | 6 | 85 |
| imo modern market 16/11/04/033 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | LP | 0 | 950 | 85 |
| water reservoir animal kingdom 16/11/04/034 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | NNPP | 0 | 37 | 75 |
| overhead reservoir jdp egbeada 16/11/04/035 | — | — | — | — | — | — | — | — | — | 0 | — | — |
| comprehensive sec. sch. egbeada 16/11/04/036 | — | 103 | 1 | — | 1 | 2 | — | — | LP | 0 | 500 | 75 |
| amauburu umuawam hall 16/11/04/037 | — | — | — | — | — | — | — | — | — | 0 | 250 | — |
| umueze amauburu hall 16/11/04/038 | — | — | — | — | — | — | — | — | — | 0 | 120 | 75 |
| nwaorieubi market park 16/11/04/039 | 2 | 53 | — | — | — | — | — | 56 | ZLP | 0 | 2 | 75 |
| orie ohuba mkt sq 16/11/04/040 | 1 | 88 | 1 | 1 | 0 | 0 | 0 | 1 | LP | 0 | 390 | 75 |
| umunwafor hall 16/11/04/041 | 0 | 2 | 0 | 0 | — | — | — | — | LP | 2 | 2 | 90 |
| umunna hall amauburu 16/11/04/042 | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Ward total | 282 | 1,032 | 26 | 14 | 114 | 90 | 111 | 62 | 486 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 0 | 2 | 0 | 0 | 2 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,057 | 3,295 | 2,065 | 2,038 | 38,110 |