10 wards · 122 polling units · 70,545 registered · 2023 Presidential
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bangunji | — | — | — | — | — | 10 | 6,136 |
| Boh | 188 | 45 | 73 | — | PDP | 12 | 7,178 |
| Burak | 182 | 90 | 6 | 1 | PDP | 7 | 4,236 |
| Filiya | 2,392 | 1,314 | — | — | PDP | 18 | 10,230 |
| Gundale | 170 | 1 | — | — | PDP | 6 | 3,733 |
| Gwandum | 1,190 | 105 | — | — | PDP | 19 | 10,789 |
| Kulishin | 25 | 2 | 32 | 1 | LP | 8 | 4,820 |
| Kushi | 1,162 | 902 | 17 | 41 | PDP | 11 | 6,327 |
| Lalaipido | — | 1,076 | — | — | APC | 14 | 8,068 |
| Lapan | — | 209 | — | — | APC | 17 | 9,028 |
| LGA total | 5,309 | 3,744 | 128 | 43 | 122 | 70,545 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,120 | 128 | 1,753 | 43 | 3,044 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 4,552 | 124 | 6,156 | 37 | 11,195 |