10 wards · 135 polling units · 65,033 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Abaji Central | 985 | 442 | 91 | 14 | APC | 9 | 4,610 |
| Abaji North East | 2,029 | 823 | 513 | 24 | APC | 20 | 10,413 |
| Abaji South East | 988 | 586 | 107 | 19 | APC | 10 | 5,477 |
| Agyana/Pandagi | 519 | 675 | 380 | 2 | PDP | 11 | 5,103 |
| Alu Mamagi | 482 | 456 | 27 | 9 | APC | 8 | 3,741 |
| Gawu | 1,340 | 633 | 373 | 5 | APC | 22 | 9,811 |
| Gurdi | 761 | 360 | 90 | 4 | APC | 12 | 4,497 |
| Nuku | 1,431 | 1,115 | 801 | 18 | APC | 20 | 10,348 |
| Rimba Ebagi | 919 | 760 | 116 | 3 | APC | 11 | 5,861 |
| Yaba | 683 | 778 | 188 | — | PDP | 12 | 5,172 |
| LGA total | 10,137 | 6,628 | 2,686 | 98 | 135 | 65,033 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 9,972 | 2,686 | 6,527 | 98 | 19,283 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 8,255 | 4,485 | 5,290 | 384 | 50,278 |