10 wards · 262 polling units · 127,456 registered · 2023 Presidential
| Ward | LP | APC | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Chibiri | 2,818 | 1,390 | 707 | 37 | LP | 42 | 22,554 |
| Gaube | 2,154 | 1,209 | 1,665 | 42 | LP | 43 | 21,273 |
| Gudun Karya | 99 | 821 | 1,065 | 20 | PDP | 20 | 8,543 |
| Gwargwada | 18 | 568 | 479 | 59 | APC | 10 | 4,103 |
| Kabi | 101 | 910 | 524 | 6 | APC | 16 | 6,444 |
| Kuje | 5,233 | 1,287 | 1,056 | 55 | LP | 76 | 42,100 |
| Kujekwa | 186 | 517 | 646 | 13 | PDP | 12 | 5,794 |
| Kwaku | 296 | 986 | 497 | 5 | APC | 12 | 5,844 |
| Rubochi | 499 | 860 | 852 | 11 | APC | 24 | 7,849 |
| Yenche | 59 | 407 | 495 | 1 | PDP | 7 | 2,952 |
| LGA total | 11,463 | 8,955 | 7,986 | 249 | 262 | 127,456 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 8,796 | 11,206 | 7,884 | 246 | 28,132 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 9,659 | 9,744 | 9,728 | 620 | 38,743 |