| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ushafa i & ii/ushafa primary school 37/02/06/001 | 111 | 511 | 89 | 4 | — | LP | 2,336 | 358 | 70 |
| lower usman dam/security post opp. ascon 37/02/06/002 | 95 | 230 | 45 | 1 | — | LP | 1,293 | 1,293 | 90 |
| jigo/jigo primary school 37/02/06/003 | 82 | 410 | 89 | 2 | — | LP | 1,546 | 1,546 | 90 |
| peyi/kwaban/peyi village centre 37/02/06/004 | 52 | 232 | 46 | 1 | — | LP | 971 | 350 | 90 |
| ushafa i & ii / ushafa primary school 37/02/06/005 | 40 | 204 | 26 | 1 | — | LP | 750 | 720 | 90 |
| ushafa i & ii / ushafa primary school 37/02/06/006 | 32 | 150 | 65 | 3 | — | LP | 750 | 299 | 90 |
| ushafa i & ii / ushafa primary school 37/02/06/007 | 34 | 222 | 28 | 3 | — | LP | 750 | 313 | 90 |
| ushafa i & ii / ushafa primary school 37/02/06/008 | 38 | 176 | 53 | 1 | — | LP | 750 | 724 | 90 |
| ushafa by madaki street 37/02/06/009 | 0 | 14 | 11 | 0 | — | LP | 43 | 97 | 90 |
| ushafa pri. school / jss ushafa 37/02/06/010 | 5 | 38 | 10 | 0 | — | LP | 85 | 86 | 90 |
| ushafa pri. school / jss ushafa 37/02/06/011 | 5 | 63 | 4 | 0 | — | LP | 101 | 94 | 90 |
| ushafa pri. school / sss ushafa 37/02/06/012 | 7 | 35 | 3 | 1 | — | LP | 72 | 76 | 90 |
| ushafa pri. school / sss ushafa 37/02/06/013 | 5 | 42 | 4 | 0 | — | LP | 78 | 430 | 90 |
| ushafa kofar sarki/ ushafa pri.school 37/02/06/014 | 89 | 144 | 137 | 5 | — | LP | 1,438 | 395 | 90 |
| ushafa kofar sarki / ushafa clinic 37/02/06/015 | 2 | 11 | 3 | 0 | — | LP | 27 | 17 | 90 |
| ushafa kofar sarki / ushafa clinic 37/02/06/016 | 0 | 4 | 3 | 0 | — | LP | 13 | 13 | 90 |
| ushafa kofar sarki / near esu palace 37/02/06/017 | 72 | 94 | 57 | 5 | — | LP | 750 | 243 | 90 |
| ushafa pottery center 37/02/06/018 | 55 | 266 | 33 | 3 | — | LP | 1,072 | 1,072 | 90 |
| ushafa pottery house by the hut 37/02/06/019 | 32 | 240 | 16 | 2 | — | LP | 750 | 743 | 90 |
| ushafa pottery center / angwan tiv junction 37/02/06/020 | 8 | 62 | 1 | 0 | — | LP | 99 | 999 | 90 |
| staff quarters 37/02/06/021 | 2 | — | 3 | — | 10 | BP | 93 | 73 | 75 |
| gadu settlement by nomadic 37/02/06/022 | 7 | 21 | 16 | 0 | — | LP | 78 | 747 | 90 |
| ushafa intergration by police post 37/02/06/023 | 21 | 331 | 38 | 1 | — | LP | 727 | 514 | 90 |
| lower usuman dam / security outpost / gate 37/02/06/024 | 40 | 156 | 27 | 4 | — | LP | 750 | 750 | 90 |
| lower usman dam / fcda qtrs no 56 37/02/06/025 | 1 | 12 | 0 | 0 | — | LP | 4 | 12 | 75 |
| lower usman dam/bayan dam / ruga settlement 37/02/06/026 | 0 | 1 | 0 | 0 | — | LP | 4 | 4 | 90 |
| jigo veterinary clinic 37/02/06/027 | 1 | 46 | 2 | 0 | — | LP | 62 | 60 | 90 |
| jigo / jigo play ground 37/02/06/028 | 7 | 65 | 3 | 0 | — | LP | 99 | 78 | 90 |
| jigo / jigo primary school 37/02/06/029 | 33 | 216 | 32 | 1 | — | LP | 750 | 299 | 90 |
| jigo war college 37/02/06/030 | 105 | 314 | 30 | 0 | — | LP | 1,658 | 1,479 | 90 |
| jigo / airforce base 37/02/06/031 | 16 | 103 | 13 | 0 | — | LP | 188 | 188 | 90 |
| jigo war college/ the new vine academy 37/02/06/032 | 8 | 32 | 3 | 0 | — | LP | 59 | 57 | 90 |
| pabware village 37/02/06/033 | 17 | 190 | 15 | 0 | — | LP | 458 | 230 | 90 |
| peyi village square/ british oasis int school 37/02/06/034 | 0 | 48 | 3 | 0 | — | LP | 73 | 57 | 90 |
| peyi / peyi village square 37/02/06/035 | 51 | 175 | 33 | 2 | — | LP | 750 | 269 | 90 |
| peyi / subert int academy. 37/02/06/036 | 3 | 46 | 2 | 0 | — | LP | 66 | 66 | 90 |
| peyi / peyi village square 37/02/06/037 | 38 | 191 | 40 | 1 | 6 | LP | 750 | 744 | 75 |
| Ward total | 1,114 | 5,095 | 983 | 41 | 16 | 20,243 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 963 | 4,393 | 851 | 36 | 6,243 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 875 | 3,145 | 943 | 31 | 7,441 |