Bwari · 44 polling units · 24,762 registered · 8,136 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| bwari i / central pry. school 37/02/01/001 | 0 | 0 | 0 | 0 | — | — | 750 | 750 | 90 |
| bwari ii / central pry. school 37/02/01/002 | 21 | 176 | 34 | 0 | 0 | LP | 750 | 244 | 85 |
| bwari sarki / near chief palace 37/02/01/003 | 71 | 393 | 95 | 8 | — | LP | 1,799 | 1,699 | 90 |
| bwari iv / kogo / near fsp milling 37/02/01/004 | 41 | 467 | 39 | 1 | — | LP | 2,079 | 1,978 | 90 |
| baran goni / pry. school 37/02/01/005 | 69 | 182 | 115 | 0 | — | LP | 2,079 | 586 | 90 |
| zuma / zuma village square 37/02/01/006 | 43 | 219 | 118 | 1 | — | LP | 1,439 | 1,104 | 90 |
| gaba / pry. school 37/02/01/007 | 103 | 282 | 251 | — | 3 | LP | 2,177 | 682 | 85 |
| bwari i / central pri. school 37/02/01/008 | 31 | 153 | 35 | 5 | — | LP | 681 | 571 | 90 |
| bwari i / central pri. school 37/02/01/009 | 13 | 167 | 27 | 2 | — | LP | 686 | 230 | 90 |
| bwari i / central pri. school 37/02/01/010 | 20 | 191 | 34 | 1 | — | LP | 687 | 681 | 90 |
| bwari i / central pri. school 37/02/01/011 | 25 | 220 | 16 | 2 | — | LP | 686 | 285 | 90 |
| bwari i / central pri. school 37/02/01/012 | 24 | 166 | 26 | 3 | — | LP | 687 | 2,277 | 90 |
| peace park bwari 37/02/01/013 | 3 | 64 | 5 | 0 | — | LP | 119 | 104 | 90 |
| bwari across/ behind general hospital 37/02/01/014 | 25 | 218 | 13 | 4 | — | LP | 728 | 634 | 90 |
| bwari ii central pri. sch / junior sec school 37/02/01/015 | 16 | 140 | 12 | 0 | — | LP | 544 | 542 | 90 |
| bwari ii central pri. sch / junior sec school 37/02/01/016 | 7 | 154 | 11 | 0 | — | LP | 550 | 185 | 90 |
| bwari ii central pri. sch / junior sec school 37/02/01/017 | 13 | 123 | 18 | 1 | — | LP | 555 | 169 | 90 |
| anguwan nasarawa junction bwari 37/02/01/018 | 5 | 19 | 1 | 0 | — | LP | 38 | 26 | 90 |
| bwari sarki /near chief palace 37/02/01/019 | 27 | 192 | 56 | 1 | — | LP | 750 | 346 | 90 |
| bwari sarki / esu palace junction 37/02/01/020 | 3 | 26 | 3 | 0 | — | LP | 55 | 33 | 90 |
| bwari sarki / 1616 rd and esu palace road intersection 37/02/01/021 | 2 | 22 | 3 | 0 | — | LP | 42 | 32 | 90 |
| 1616 road by water board 37/02/01/022 | 1 | 21 | 0 | 0 | — | LP | 37 | 24 | 90 |
| 1616 junction. opp. sumit hospital bwari 37/02/01/023 | 5 | 101 | 3 | 1 | — | LP | 174 | 112 | 90 |
| area 1 opp. chief palace bwari 37/02/01/024 | 18 | 177 | 0 | 19 | — | LP | 750 | 728 | 90 |
| area 1 opp. catholic hospital bwari 37/02/01/025 | 1 | 32 | 0 | 0 | — | LP | 52 | 52 | 90 |
| area 1 opp. catholic hospital bwari 37/02/01/026 | 1 | 42 | 4 | 0 | — | LP | 66 | 47 | 90 |
| area 1 / old mechanic junction opp. catholic hospital bwari 37/02/01/027 | 5 | 26 | 1 | 0 | — | LP | 54 | 54 | 90 |
| kogo village 37/02/01/028 | 45 | 192 | 35 | 0 | — | LP | 846 | 890 | 90 |
| lea pri. school kogo i bwari 37/02/01/029 | 24 | 196 | 27 | 6 | — | LP | 750 | 750 | 90 |
| lea pri. school kogo i bwari 37/02/01/030 | 22 | 199 | 32 | 3 | — | LP | 750 | 376 | 90 |
| kogo iii junction, along scc road bwari 37/02/01/031 | 6 | 121 | 2 | 1 | — | LP | 243 | 132 | 90 |
| kogo village new extention 37/02/01/032 | 39 | 310 | 30 | 0 | — | LP | 1,030 | 1,505 | 70 |
| kogo ii timber shade bwari 37/02/01/033 | 25 | 275 | 10 | 1 | — | LP | 449 | 326 | 90 |
| bwari across opp. new mkt along scc road 37/02/01/034 | 7 | 159 | 11 | 4 | — | LP | 358 | 186 | 90 |
| new mkt ext. by scc road 37/02/01/035 | 13 | 151 | 14 | 0 | — | LP | 380 | 188 | 90 |
| baran goni pri. school bwari 37/02/01/036 | 36 | 14 | — | 3 | 47 | NRM | 14 | 750 | 75 |
| baran goni village square / yiku 37/02/01/037 | 0 | 7 | 1 | 0 | — | LP | 14 | 11 | 90 |
| baran goni / basuwo 37/02/01/038 | 2 | 14 | 5 | 0 | — | LP | 38 | 38 | 90 |
| baran goni 37/02/01/039 | 40 | 54 | 25 | 0 | — | LP | 308 | 126 | 90 |
| lea pri. school zuma i 37/02/01/040 | 0 | 15 | 5 | 0 | — | LP | 25 | 25 | 90 |
| zuma ii village square 37/02/01/041 | 46 | 121 | 24 | 1 | — | LP | 352 | 203 | 90 |
| lea pri. school gaba 37/02/01/042 | 7 | 26 | 29 | 0 | — | PDP | 85 | 64 | 90 |
| lea pri. school dnako 37/02/01/043 | 9 | 10 | 9 | 0 | — | LP | 47 | 30 | 90 |
| lea pri. school gyeyidna 37/02/01/044 | 11 | 8 | 14 | 0 | — | PDP | 59 | 38 | 90 |
| Ward total | 925 | 5,845 | 1,193 | 68 | 50 | 24,762 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 762 | 5,205 | 925 | 68 | 6,960 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 841 | 4,950 | 1,119 | 134 | 9,088 |