Enugu North · 25 polling units · 12,667 registered · 1,957 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| colliery play ground i 14/04/05/001 | 2 | 28 | 1 | — | LP | 209 | 38 | 85 |
| colliery play ground ii 14/04/05/002 | 0 | 32 | 0 | 0 | LP | 250 | 2,236 | 90 |
| colliery play ground iii 14/04/05/003 | 4 | 48 | 0 | 2 | LP | 354 | 254 | 90 |
| st. peter's primary school i 14/04/05/004 | 2 | 124 | 0 | 1 | LP | 677 | 135 | 90 |
| st. peter's primary school ii 14/04/05/005 | — | — | — | — | — | 615 | 516 | 75 |
| st. peter's primary school iii 14/04/05/006 | 2 | 93 | 2 | 0 | LP | 549 | 571 | 90 |
| st. patrick's primary school i 14/04/05/007 | 1 | 121 | 1 | 0 | LP | 750 | 1,274 | 90 |
| st. patrick's primary school ii 14/04/05/008 | 0 | 119 | 4 | 0 | LP | 860 | 176 | 90 |
| st. patrick's primary school iii 14/04/05/009 | 0 | 90 | 2 | 0 | LP | 635 | 99 | 90 |
| ejindu park i 14/04/05/010 | 0 | 0 | 0 | 0 | — | 951 | 172 | 90 |
| ejindu park ii 14/04/05/011 | 0 | 152 | 1 | 1 | LP | 878 | 157 | 90 |
| ejindu park iii 14/04/05/012 | 0 | 96 | 1 | 0 | LP | 603 | 803 | 90 |
| ejindu park iv 14/04/05/013 | 0 | 115 | 0 | 1 | LP | 622 | 118 | 90 |
| obed camp i 14/04/05/014 | 2 | 130 | 2 | 0 | LP | 911 | 137 | 90 |
| obed camp ii 14/04/05/015 | 0 | 157 | 0 | 3 | LP | 793 | 167 | 90 |
| obed camp iii 14/04/05/016 | 0 | 131 | 1 | 0 | LP | 726 | 1,186 | 90 |
| ejindu park v 14/04/05/017 | 0 | 79 | 3 | 0 | LP | 504 | 84 | 90 |
| colliery hall iv 14/04/05/018 | 1 | 50 | 1 | 0 | LP | 357 | 357 | 90 |
| st. patrick's primary school iv 14/04/05/019 | 0 | 89 | 3 | 0 | LP | 750 | 700 | 90 |
| ejindu park vi 14/04/05/020 | 2 | 88 | 2 | 0 | LP | 481 | 96 | 90 |
| mechanic village, opp. st. patrick's college i 14/04/05/021 | 0 | 16 | 0 | 0 | LP | 42 | 16 | 90 |
| mechanic village, opp. st. patrick's college ii 14/04/05/022 | 0 | 7 | 0 | 0 | LP | 26 | 215 | 90 |
| coal camp post office i 14/04/05/023 | 0 | 23 | 0 | 0 | LP | 52 | 24 | 90 |
| coal camp post office ii 14/04/05/024 | 0 | 14 | 0 | 0 | LP | 43 | 15 | 90 |
| coal camp post office iii 14/04/05/025 | 0 | 8 | 0 | 0 | LP | 29 | 80 | 90 |
| Ward total | 16 | 1,810 | 24 | 8 | 12,667 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 14 | 1,782 | 23 | 8 | 1,827 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 98 | 1,383 | 92 | 99 | 3,187 |