20 wards · 266 polling units · 129,833 registered · 2023 Presidential
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Essodo 1 | 840 | 318 | 14 | 3 | LP | 21 | 10,271 |
| Essodo 11 | 728 | 64 | 3 | 3 | LP | 15 | 7,168 |
| Essodo 111 | 650 | 52 | 1 | 4 | LP | 11 | 5,728 |
| Ette 1 | 185 | 93 | 16 | 1 | LP | 7 | 2,621 |
| Ette 11 | 321 | 18 | 10 | — | LP | 10 | 3,766 |
| Ette Central | 172 | 91 | 9 | — | LP | 9 | 3,661 |
| Ezzodo | 861 | 64 | 19 | 6 | LP | 12 | 6,281 |
| Umuitodo I | 540 | 35 | 6 | 1 | LP | 12 | 6,544 |
| Umuitodo Ii | 784 | 31 | 9 | 5 | LP | 13 | 6,738 |
| Umuitodo Iii | 966 | 15 | 10 | 4 | LP | 15 | 7,691 |
| Umuozzi I | 323 | 2 | 2 | 2 | LP | 11 | 4,744 |
| Umuozzi Ii | 859 | 26 | 20 | 4 | LP | 15 | 7,295 |
| Umuozzi Iii | 927 | 45 | 8 | 7 | LP | 14 | 6,332 |
| Umuozzi Iv | 1,229 | 36 | 6 | 2 | LP | 13 | 7,301 |
| Umuozzi Ix | 205 | 13 | 5 | — | LP | 12 | 4,660 |
| Umuozzi V | 815 | 26 | 7 | 6 | LP | 13 | 7,608 |
| Umuozzi Vi | 774 | 740 | 32 | 1 | LP | 14 | 7,177 |
| Umuozzi Vii | 1,369 | 36 | 7 | 4 | LP | 19 | 9,768 |
| Umuozzi Viii | 605 | 41 | 2 | 2 | LP | 14 | 6,341 |
| Umuozzi X | 462 | 46 | 5 | 1 | LP | 16 | 8,138 |
| LGA total | 13,615 | 1,792 | 191 | 56 | 266 | 129,833 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 167 | 13,097 | 1,119 | 56 | 14,439 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 5,943 | 13,070 | 7,272 | 3,485 | 76,826 |