Enugu East · 14 polling units · 5,260 registered · 877 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| c.p.s. ako nike i 14/03/05/001 | 0 | 28 | 1 | 0 | — | LP | 317 | 317 | 90 |
| c.p.s. ako nike ii 14/03/05/002 | 0 | 28 | 0 | 0 | — | LP | 326 | 28 | 90 |
| c.p.s. ako nike iii 14/03/05/003 | 0 | 99 | 0 | 0 | — | LP | 499 | 107 | 90 |
| c.p.s. ako nike iv 14/03/05/004 | 0 | 68 | 3 | 0 | — | LP | 307 | 267 | 90 |
| c.p.s. agbogazi nike i 14/03/05/005 | 0 | 68 | 2 | 0 | — | LP | 369 | 74 | 90 |
| c.p.s. agbogazi nike ii 14/03/05/006 | 1 | 60 | 1 | 2 | — | LP | 390 | 370 | 90 |
| c.p.s. ogbeke nike i 14/03/05/007 | 1 | 87 | 8 | 0 | — | LP | 739 | 639 | 90 |
| c.p.s. ogbeke nike ii 14/03/05/008 | 0 | 62 | 4 | 3 | — | LP | 509 | 369 | 90 |
| c.p.s. neke uno i 14/03/05/009 | 3 | — | 8 | — | 116 | BP | 509 | 138 | 75 |
| c.p.s. neke uno ii 14/03/05/010 | 1 | 56 | 3 | 0 | — | LP | 304 | 340 | 90 |
| c.p.s. neke odenigbo i 14/03/05/011 | 0 | 46 | 1 | 0 | — | LP | 245 | 245 | 90 |
| c.p.s. neke odenigbo ii 14/03/05/012 | 0 | 30 | 1 | 1 | — | LP | 163 | 141 | 90 |
| c.p.s. agbogazi nike iii 14/03/05/013 | 0 | 40 | 4 | 0 | — | LP | 354 | 242 | 90 |
| c.p.s. agbogazi nike iv 14/03/05/014 | 1 | 31 | 0 | 0 | — | LP | 229 | 35 | 90 |
| Ward total | 7 | 703 | 36 | 6 | 116 | 5,260 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 4 | 703 | 28 | 6 | 741 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 7 | 521 | 42 | 6 | 978 |