Udenu · 28 polling units · 12,162 registered · 2,833 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| ugbabe uwani i 14/15/06/001 | 0 | 81 | 7 | 0 | LP | 408 | 4,768 | 90 |
| ugbabe uwani ii 14/15/06/002 | 0 | 120 | 8 | 1 | LP | 668 | 1,235 | 90 |
| ogwu uwani i 14/15/06/003 | 0 | 85 | 3 | 0 | LP | 466 | 486 | 90 |
| ogwu uwani ii 14/15/06/004 | 1 | 64 | 2 | 0 | LP | 306 | 238 | 90 |
| ogwu uwani iii 14/15/06/005 | 1 | 122 | 8 | 0 | LP | 567 | 547 | 90 |
| odobido i 14/15/06/006 | 1 | 53 | 4 | 0 | LP | 376 | 59 | 85 |
| odobido ii 14/15/06/007 | 2 | 113 | 10 | 1 | LP | 503 | 131 | 90 |
| nkpunato 14/15/06/008 | 2 | 185 | 6 | 4 | LP | 798 | 206 | 90 |
| nkpologwu 14/15/06/009 | 3 | 149 | 8 | 0 | LP | 508 | 160 | 90 |
| ngeleokpo 14/15/06/010 | 0 | 140 | 7 | 4 | LP | 595 | 520 | 90 |
| umuaro 14/15/06/011 | 1 | 126 | 7 | 0 | LP | 595 | 160 | 90 |
| uburu 14/15/06/012 | 1 | 76 | 0 | 0 | LP | 266 | 78 | 90 |
| st. patrick college obollo eke 14/15/06/013 | 0 | 57 | 0 | 0 | LP | 345 | 60 | 90 |
| amutaenyi village hall 14/15/06/014 | 3 | 172 | 3 | 0 | LP | 825 | 193 | 90 |
| umuezejor village hall 14/15/06/015 | 1 | 107 | 16 | 0 | LP | 427 | 128 | 90 |
| ohulor village hall 14/15/06/016 | 0 | 108 | 6 | 0 | LP | 351 | 118 | 90 |
| okpaigbo village hall 14/15/06/017 | 4 | 103 | 11 | 3 | LP | 545 | 5,398 | 90 |
| ezza village hall 14/15/06/018 | 1 | 105 | 9 | 3 | LP | 536 | 123 | 90 |
| iheakpu primary school i 14/15/06/019 | 0 | 48 | 2 | 0 | LP | 225 | 61 | 90 |
| agala village hall 14/15/06/020 | 4 | 89 | 3 | 0 | LP | 326 | 266 | 90 |
| agamede isiewu 14/15/06/021 | 1 | 86 | 5 | 0 | LP | 375 | 101 | 90 |
| isiewu 14/15/06/022 | 2 | 151 | 4 | 0 | LP | 608 | 609 | 90 |
| iheakpu primary school ii 14/15/06/023 | 0 | 68 | 5 | 0 | LP | 573 | 583 | 90 |
| p.p.s. odobido 14/15/06/024 | 1 | 27 | 1 | 0 | LP | 137 | 82 | 90 |
| ajama village hall 14/15/06/025 | 2 | 66 | 1 | 0 | LP | 137 | 213 | 90 |
| c.s. ogwu 14/15/06/026 | 1 | 112 | 8 | 1 | LP | 573 | 178 | 90 |
| elugwu umuochi village square nkpunato 14/15/06/027 | 0 | 12 | 1 | 0 | LP | 24 | 24 | 90 |
| uwani umuezejor village square 14/15/06/028 | 0 | 11 | 2 | 0 | LP | 99 | 69 | 90 |
| Ward total | 32 | 2,636 | 147 | 17 | 12,162 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 31 | 2,583 | 143 | 17 | 2,774 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 40 | 1,515 | 69 | 102 | 3,303 |