| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| premier primary school ogene 14/15/03/001 | 4 | 196 | 4 | 1 | — | LP | 941 | 900 | 90 |
| umuakpogwu 14/15/03/002 | 4 | 138 | 9 | 4 | — | LP | 596 | 729 | 90 |
| inland primary school nkpagu 14/15/03/003 | 5 | 188 | 4 | 0 | — | LP | 824 | 824 | 90 |
| community primary school imilike ani 14/15/03/004 | 2 | 411 | 23 | 5 | — | LP | 2,045 | 450 | 90 |
| umuegari 14/15/03/005 | 1 | 194 | 6 | 2 | — | LP | 924 | 208 | 90 |
| primary school imilike etiti 14/15/03/006 | 0 | 167 | 1 | 0 | — | LP | 811 | 810 | 90 |
| amaogbodo village hall 14/15/03/007 | 2 | 368 | 11 | 3 | — | LP | 1,544 | 1,491 | 90 |
| community secondary school imilike agu i 14/15/03/008 | 2 | 127 | 6 | 1 | — | LP | 822 | 743 | 90 |
| ugwuenwe square imilike agu 14/15/03/009 | 3 | 127 | 11 | 1 | — | LP | 584 | 500 | 90 |
| central school imilike agu i 14/15/03/010 | 2 | 110 | 6 | 2 | — | LP | 548 | 433 | 90 |
| umueze village square 14/15/03/011 | 3 | 8 | 1 | 1 | 17 | ZLP | 792 | 189 | 75 |
| girls' secondary school imilike uno 14/15/03/012 | 0 | 149 | 1 | 0 | — | LP | 1,020 | 1,020 | 90 |
| central school imilike agu ii 14/15/03/013 | 2 | 103 | 3 | 1 | — | LP | 510 | 280 | 90 |
| c.s.s. imilike agu ii 14/15/03/014 | 4 | 113 | 3 | 5 | — | LP | 676 | 126 | 90 |
| amagu village hall 14/15/03/015 | 0 | 19 | 0 | 0 | — | LP | 40 | 22 | 90 |
| nsama village square 14/15/03/016 | 2 | 4 | 0 | 0 | — | LP | 7 | 14 | 90 |
| customary court imilike 14/15/03/017 | 0 | 2 | 0 | 0 | — | LP | 8 | 3 | 90 |
| umuajimeze village square 14/15/03/018 | 1 | 15 | 0 | 0 | — | LP | 36 | 26 | 90 |
| ogbodu-enu village square imilike-enu 14/15/03/019 | 0 | 8 | 0 | 0 | — | LP | 22 | 9 | 90 |
| umude village square 14/15/03/020 | 0 | 8 | 0 | 0 | — | LP | 13 | 15 | 90 |
| health centre imilike-etiti 14/15/03/021 | 1 | 8 | 0 | 0 | — | LP | 14 | 14 | 90 |
| amaezike village square 14/15/03/022 | 0 | 4 | 0 | 0 | — | LP | 8 | 4 | 90 |
| open market space nkwor imilike-enu 14/15/03/023 | 0 | 5 | 0 | 0 | — | LP | 12 | 12 | 90 |
| com. primary school ulo na agu imilike 14/15/03/024 | 0 | 4 | 0 | 0 | — | LP | 9 | 4 | 90 |
| hilltop primary school imilike-enu 14/15/03/025 | 0 | 4 | 0 | 0 | — | LP | 16 | 16 | 90 |
| umu enyi odumegwu village square 14/15/03/026 | 0 | 6 | 0 | 0 | — | LP | 17 | 16 | 90 |
| Ward total | 38 | 2,486 | 89 | 26 | 17 | 12,839 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 35 | 2,478 | 88 | 25 | 2,626 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 35 | 2,170 | 63 | 30 | 2,826 |