Isi Uzo · 20 polling units · 8,591 registered · 1,460 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ihenyi amegu village hall 14/10/11/001 | 1 | 249 | 3 | 0 | — | LP | 1,053 | 1,045 | 90 |
| ngele ikpa primary school 14/10/11/002 | 0 | 0 | 0 | 0 | 0 | — | 1,230 | 261 | 95 |
| amaezeaka village square 14/10/11/003 | 1 | 230 | 9 | 0 | — | LP | 1,014 | 294 | 90 |
| ogbuzor ihenyi village square 14/10/11/004 | 0 | 0 | 0 | 0 | — | — | 438 | 1,405 | 90 |
| obodo ede amede 14/10/11/005 | 0 | 148 | 12 | 2 | — | LP | 810 | 168 | 90 |
| onueme amede 14/10/11/006 | 0 | 72 | 11 | 0 | — | LP | 515 | 91 | 90 |
| usorere 14/10/11/007 | 0 | 39 | 8 | 0 | — | LP | 368 | 114 | 90 |
| akasa uzam 14/10/11/008 | 0 | 34 | 0 | 0 | — | LP | 131 | 115 | 90 |
| orokoro 14/10/11/009 | 0 | 84 | 2 | 0 | — | LP | 367 | 366 | 90 |
| ogbuagu 14/10/11/010 | 0 | 0 | 0 | 0 | 0 | — | 367 | 1,395 | 95 |
| ofiolu 14/10/11/011 | 0 | 77 | 7 | 0 | — | LP | 511 | 246 | 90 |
| usereke ihenyi village square 14/10/11/012 | 0 | 57 | 3 | 1 | — | LP | 446 | 1,346 | 90 |
| ngelekwe village square 14/10/11/013 | 0 | 39 | 8 | 0 | — | LP | 203 | 163 | 90 |
| uzam ugwu village square 14/10/11/014 | 1 | 42 | 3 | 3 | 42 | APGA | 232 | 50 | 75 |
| ngelefi village square 14/10/11/015 | 2 | 57 | 2 | 0 | — | LP | 454 | 62 | 90 |
| owuagu / akpu town hall 14/10/11/016 | 0 | 38 | 1 | 0 | — | LP | 87 | 49 | 90 |
| ogiri ikpa town hall 14/10/11/017 | 0 | 73 | 5 | 0 | — | LP | 143 | 143 | 90 |
| amegbu ihenyi town hall 14/10/11/018 | 0 | 33 | 1 | 0 | — | LP | 77 | 7,740 | 90 |
| odobudo amede village 14/10/11/019 | 0 | 32 | 0 | 0 | — | LP | 83 | 89 | 90 |
| epeye amede town hall 14/10/11/020 | 0 | 26 | 2 | 0 | — | LP | 62 | 59 | 90 |
| Ward total | 5 | 1,330 | 77 | 6 | 42 | 8,591 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 4 | 1,490 | 88 | 6 | 1,588 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 5,407 | 290 | 4,462 | 272 | 19,355 |