12 wards · 145 polling units · 63,923 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ekamarun Ward 'A' | 1,267 | 521 | 12 | — | APC | 16 | 6,512 |
| Ekameta | 1,228 | 351 | 5 | 18 | APC | 11 | 6,293 |
| Ijero Ward "A" | 784 | 439 | 49 | 1 | APC | 10 | 5,503 |
| Ijero Ward "B" | 899 | 393 | 83 | 2 | APC | 11 | 5,900 |
| Ijero Ward 'C' | 760 | 337 | 48 | — | APC | 7 | 4,506 |
| Ijero Ward 'D' | 848 | 339 | 45 | — | APC | 9 | 4,957 |
| Ikoro Ward 'A' | 1,257 | 442 | 21 | 2 | APC | 19 | 8,303 |
| Iloro / Ijunrin Ward 'B' | 990 | 549 | 21 | — | APC | 18 | 5,432 |
| Iloro Ward 'A' | 832 | 599 | 7 | — | APC | 11 | 4,600 |
| Ipoti Ward 'A' | 727 | 380 | 17 | 45 | APC | 8 | 4,232 |
| Ipoti Ward 'B' | 945 | 514 | 17 | — | APC | 12 | 4,478 |
| Odo Owa | 803 | 306 | 18 | — | APC | 13 | 3,207 |
| LGA total | 11,340 | 5,170 | 343 | 68 | 145 | 63,923 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 11,064 | 321 | 4,954 | 67 | 16,406 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 15,338 | 1,662 | 11,113 | 1,426 | 49,205 |