10 wards · 91 polling units · 18,721 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Eda Oniyo | 287 | 157 | 6 | — | APC | 7 | 1,172 |
| Ewu | 478 | 315 | 1 | — | APC | 11 | 1,969 |
| Ijesamodu | 464 | 206 | 17 | 3 | APC | 9 | 2,109 |
| Iludun I | 368 | 239 | 10 | — | APC | 9 | 1,828 |
| Iludun Ii | 450 | 339 | 26 | — | APC | 10 | 1,943 |
| Ipere | 564 | 316 | 7 | — | APC | 10 | 2,355 |
| Iye I | 526 | 267 | 21 | — | APC | 11 | 2,271 |
| Iye Ii | 371 | 270 | 7 | — | APC | 9 | 1,957 |
| Iye Iii | 302 | 195 | 17 | — | APC | 7 | 1,429 |
| Obada | 446 | 243 | 1 | — | APC | 8 | 1,688 |
| LGA total | 4,256 | 2,547 | 113 | 3 | 91 | 18,721 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 4,282 | 109 | 2,548 | 3 | 6,942 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 4,334 | 85 | 2,343 | 4 | 7,515 |