11 wards · 116 polling units · 53,672 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Erinmope I | — | — | — | — | — | 11 | 3,575 |
| Erinmope Ii | 697 | 361 | 6 | — | APC | 10 | 3,839 |
| Igogo I | 913 | 420 | 12 | 2 | APC | 9 | 4,136 |
| Igogo Ii | 1,537 | 500 | 18 | — | APC | 18 | 7,144 |
| Ikun I | 608 | 224 | 8 | — | APC | 7 | 2,873 |
| Ikun Ii | 571 | 180 | 3 | — | APC | 8 | 3,067 |
| Osan | 589 | 435 | 12 | — | APC | 9 | 4,938 |
| Osun | — | — | — | — | — | 14 | 6,350 |
| Otun I | 1,497 | 732 | 72 | 1 | APC | 11 | 6,871 |
| Otun Ii | 1,268 | 592 | 32 | — | APC | 10 | 6,201 |
| Otun Iii | 1,005 | 472 | 45 | 7 | APC | 9 | 4,678 |
| LGA total | 8,685 | 3,916 | 208 | 10 | 116 | 53,672 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 8,525 | 205 | 3,848 | 10 | 12,588 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 9,936 | 174 | 3,960 | 33 | 14,933 |