12 wards · 112 polling units · 60,987 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Araromi Omuo | 1,094 | 484 | 25 | — | APC | 7 | 4,542 |
| Ilasa I | 999 | 604 | 10 | 2 | APC | 11 | 4,696 |
| Ilasa Ii / Ikun / Araromi | 1,369 | 720 | 13 | — | APC | 12 | 5,677 |
| Isinbode | 581 | 306 | 2 | 1 | APC | 12 | 5,557 |
| Kota I | 962 | 565 | 46 | 1 | APC | 9 | 4,797 |
| Kota Ii | 701 | 370 | 29 | — | APC | 6 | 4,145 |
| Obadore I | 927 | 597 | 19 | — | APC | 8 | 4,760 |
| Obadore Ii | 1,014 | 911 | 19 | — | APC | 7 | 4,599 |
| Obadore Iii | 689 | 647 | 27 | — | APC | 8 | 4,145 |
| Obadore Iv | 625 | 1,414 | 35 | — | PDP | 12 | 6,370 |
| Omuo Oke Ii | 967 | 475 | 61 | 2 | APC | 10 | 5,895 |
| Omuooke I | 1,064 | 494 | 65 | 7 | APC | 10 | 5,804 |
| LGA total | 10,992 | 7,587 | 351 | 13 | 112 | 60,987 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 10,803 | 343 | 6,594 | 13 | 17,753 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 13,447 | 301 | 7,645 | 91 | 23,140 |