12 wards · 189 polling units · 71,822 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Araromi / Bolorunduro | 1,031 | 789 | 27 | — | APC | 15 | 4,828 |
| Ijesa Isu | 1,453 | 823 | 64 | 9 | APC | 21 | 6,984 |
| Ikole East | 1,322 | 1,041 | 108 | 2 | APC | 14 | 6,248 |
| Ikole North | 1,891 | 1,050 | 147 | 2 | APC | 25 | 8,854 |
| Ikole South | 1,461 | 1,142 | 128 | 2 | APC | 17 | 7,886 |
| Ikole West I | 1,058 | 850 | 71 | 1 | APC | 12 | 5,329 |
| Ikole West Ii | 1,121 | 926 | 69 | 12 | APC | 13 | 5,478 |
| Ipao / Oke Ako / Irele | 1,727 | 620 | 32 | — | APC | 16 | 7,000 |
| Itapaji / Iyemero | 1,013 | 432 | 13 | 1 | APC | 8 | 4,386 |
| Odo Ayedun / Ayebode | 1,012 | 835 | 21 | — | APC | 12 | 4,580 |
| Odo Ayedun I | 788 | 401 | 20 | — | APC | 18 | 4,770 |
| Oke Ayedun | 949 | 787 | 50 | 2 | APC | 18 | 5,479 |
| LGA total | 14,826 | 9,696 | 750 | 31 | 189 | 71,822 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 14,709 | 747 | 9,620 | 31 | 25,107 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 19,867 | 649 | 8,764 | 160 | 33,729 |