12 wards · 191 polling units · 65,083 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ayede North | 970 | 585 | 22 | 1 | APC | 15 | 4,830 |
| Ayede South Itaji | 1,014 | 446 | 33 | — | APC | 17 | 4,923 |
| Ayegbaju | 810 | 561 | 33 | — | APC | 15 | 4,239 |
| Ilupeju I | 1,385 | 690 | 83 | 37 | APC | 20 | 6,710 |
| Ilupeju Ii | 1,116 | 405 | 46 | — | APC | 10 | 4,448 |
| Ire I | 924 | 797 | 5 | 1 | APC | 15 | 4,668 |
| Ire Ii | 913 | 873 | 68 | 1 | APC | 19 | 4,640 |
| Isan / Ilafon / Ilemeso | 1,914 | 218 | 5 | 1 | APC | 12 | 5,491 |
| Itapa / Osin | 1,427 | 649 | 30 | 2 | APC | 19 | 6,075 |
| Omu Oke / Omu Odo / Ijelu | 896 | 443 | 9 | — | APC | 12 | 4,643 |
| Oye I | 1,406 | 483 | 110 | 3 | APC | 19 | 8,003 |
| Oye Ii | 706 | 397 | 113 | 7 | APC | 18 | 6,413 |
| LGA total | 13,481 | 6,547 | 557 | 53 | 191 | 65,083 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 13,130 | 563 | 6,343 | 53 | 20,089 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 11,963 | 1,221 | 8,317 | 1,509 | 39,866 |