10 wards · 115 polling units · 55,724 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Agbado | 1,302 | 552 | 23 | 3 | APC | 15 | 7,287 |
| Aisegba I | 1,241 | 326 | 25 | 1 | APC | 9 | 5,177 |
| Aisegba Ii | 1,101 | 336 | 7 | — | APC | 9 | 4,473 |
| Egbe / Iro | 1,175 | 377 | 14 | 63 | APC | 15 | 7,425 |
| Ijan | 1,064 | 444 | 28 | — | APC | 15 | 8,540 |
| Iluomoba | 1,460 | 198 | 20 | 1 | APC | 12 | 5,823 |
| Imesi | 944 | 167 | 13 | 1 | APC | 13 | 4,758 |
| Ode I | 634 | 450 | 37 | — | APC | 9 | 5,173 |
| Ode Ii | 779 | 480 | 27 | 1 | APC | 9 | 4,262 |
| Ode Iii | 576 | 276 | 20 | 1 | APC | 9 | 2,806 |
| LGA total | 10,276 | 3,606 | 214 | 71 | 115 | 55,724 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 10,290 | 212 | 3,522 | 71 | 14,095 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 10,232 | 171 | 3,578 | 251 | 16,192 |