13 wards · 344 polling units · 178,360 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ado 'A' Idofin | 1,240 | 390 | 97 | — | APC | 15 | 8,089 |
| Ado 'B' Inisa | 2,105 | 643 | 215 | — | APC | 18 | 10,663 |
| Ado 'C' Idolofin | 1,713 | 491 | 150 | 32 | APC | 17 | 9,058 |
| Ado 'D' Ijigbo | 2,349 | 638 | 426 | 3 | APC | 38 | 19,957 |
| Ado 'E' Ijoka | 1,591 | 316 | 145 | 6 | APC | 18 | 10,041 |
| Ado 'F' Okeyinmi | 1,033 | 297 | 90 | 1 | APC | 13 | 6,398 |
| Ado 'G' Oke Ila | 1,795 | 628 | 297 | 4 | APC | 22 | 11,870 |
| Ado 'H' Ereguru | 1,411 | 345 | 171 | 24 | APC | 22 | 10,278 |
| Ado 'I' Dallimore | 3,735 | 1,004 | 822 | 8 | APC | 55 | 28,795 |
| Ado 'J' Okesa | 2,798 | 690 | 679 | 13 | APC | 35 | 18,069 |
| Ado 'K' Irona | 3,219 | 668 | 494 | 2 | APC | 40 | 21,424 |
| Ado 'L' Igbehin | 1,424 | 251 | 124 | 33 | APC | 17 | 8,714 |
| Ado 'M' Farm Settlement | 2,370 | 994 | 279 | 1 | APC | 34 | 15,004 |
| LGA total | 26,783 | 7,355 | 3,989 | 127 | 344 | 178,360 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 25,953 | 3,932 | 7,111 | 127 | 37,123 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 31,806 | 3,516 | 10,487 | 276 | 61,926 |