10 wards · 241 polling units · 101,852 registered · 2023 Presidential
| Ward | APC | LP | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Enwan/Atte/Ikpeshi/Egbigele | 590 | 993 | 640 | 2 | LP | 28 | 6,621 |
| Ibillo/ Ekpesa/ Ekor/ Ikiran-Ile/ Oke | 2,547 | 1,359 | 1,103 | 6 | APC | 31 | 15,829 |
| Igarra I | 1,079 | 1,053 | 506 | 6 | APC | 17 | 11,011 |
| Igarra Ii | 73 | 41 | 76 | — | PDP | 28 | 750 |
| Imoga/ Lampese/ Bekuma/ Ekpe | 1,113 | 1,068 | 748 | 4 | APC | 20 | 11,625 |
| Makeke/ Ojah/ Dangbala/ Ojirami/ Anyawoza | 1,729 | 1,844 | 583 | 9 | LP | 21 | 11,990 |
| Oloma/ Okpe/ Ijaja/ Kakuma/ Anyara | 340 | 53 | 388 | — | PDP | 18 | — |
| Ososo | 1,109 | 1,265 | 651 | 16 | LP | 18 | 10,148 |
| Somorika / Ogbe / Sasaro / Onumu / Eshawa / Ogugu Igboshi-Afe / Igboshiele / Aiyegunle | 1,596 | 916 | 1,578 | 4 | APC | 24 | 13,791 |
| Uneme-Nekhua/Akpama/ Aiyetoro/ Ekpedo/ Erhurun/ Uneme Osu | 1,690 | 2,123 | 1,395 | 7 | LP | 36 | 20,087 |
| LGA total | 11,866 | 10,715 | 7,668 | 54 | 241 | 101,852 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 11,154 | 10,389 | 7,182 | 52 | 28,777 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 13,948 | 10,173 | 8,079 | 237 | 36,768 |