10 wards · 104 polling units · 42,539 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ekperi I | 648 | 184 | 166 | 1 | APC | 13 | 3,582 |
| Ekperi Ii | 333 | 229 | 163 | — | APC | 10 | 311 |
| Ekperi Iii | 1,595 | 1,070 | 328 | — | APC | 17 | 8,360 |
| Fugar I | 547 | 443 | 414 | — | APC | 9 | 4,093 |
| Fugar Ii | 953 | 653 | 927 | 38 | APC | 11 | 6,595 |
| Fugar Iii | 586 | 600 | 474 | — | PDP | 7 | 4,162 |
| Iraokhor | 929 | 324 | 234 | — | APC | 8 | 4,404 |
| Ogbona | 1,377 | 150 | 389 | 11 | APC | 14 | 7,401 |
| South Uneme I | 767 | 311 | 151 | — | APC | 7 | 3,631 |
| South Uneme Ii | 263 | 174 | 75 | — | APC | 8 | — |
| LGA total | 7,998 | 4,138 | 3,321 | 50 | 104 | 42,539 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 7,336 | 3,040 | 3,655 | 50 | 14,081 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 8,604 | 3,274 | 4,490 | 41 | 19,708 |