12 wards · 322 polling units · 170,828 registered · 2023 Presidential
| Ward | APC | LP | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Anwain | 387 | 584 | 396 | 6 | LP | 13 | 6,697 |
| Auchi | 2,223 | 786 | 629 | 16 | APC | 29 | 15,983 |
| Auchi I | 1,469 | 1,082 | 203 | 14 | APC | 22 | 13,047 |
| Auchi Ii | 1,808 | 2,052 | 334 | 5 | LP | 30 | 16,721 |
| Auchi Iii | 1,983 | 1,357 | 517 | 8 | APC | 31 | 16,730 |
| Aviele | 3,608 | 663 | 711 | 11 | APC | 38 | 20,647 |
| Jagbe | 482 | 75 | 331 | — | APC | 8 | 4,055 |
| South Ibie | 126 | 556 | 30 | — | LP | 44 | 24,643 |
| Uzairue North East | 2,839 | 709 | 529 | 1 | APC | 26 | 14,440 |
| Uzairue North West | 2,139 | 506 | 697 | 2 | APC | 21 | 11,283 |
| Uzairue South East | 1,368 | 418 | 607 | 2 | APC | 23 | 5,972 |
| Uzairue South West | 1,115 | 1,897 | 1,097 | 18 | LP | 37 | 20,610 |
| LGA total | 19,547 | 10,685 | 6,081 | 83 | 322 | 170,828 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 17,399 | 10,426 | 5,663 | 81 | 33,569 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 25,773 | 8,817 | 7,726 | 126 | 47,910 |