12 wards · 265 polling units · 130,120 registered · 2023 Presidential
| Ward | LP | APC | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Aibiokunla I | 1,204 | 718 | 496 | 13 | LP | 25 | 13,563 |
| Aibiokunla Ii | 643 | 990 | 718 | 3 | APC | 22 | 13,519 |
| Evboesi | 41 | 97 | 150 | 1 | PDP | 18 | 9,551 |
| Igbanke East | 1,075 | 308 | 204 | 9 | LP | 18 | 8,990 |
| Igbanke West | 860 | 277 | 321 | 20 | LP | 18 | 7,703 |
| Iyoba | 479 | 453 | 207 | 6 | LP | 18 | 8,583 |
| Ugbeka | 503 | 644 | 552 | 5 | APC | 22 | 9,434 |
| Ugboko | 1,443 | 910 | 648 | 18 | LP | 33 | 15,786 |
| Ugu | — | — | — | — | — | 27 | 14,376 |
| Ukpato | 1,193 | 424 | 544 | 11 | LP | 27 | 12,390 |
| Urhonigbe North | 426 | 647 | 210 | 5 | APC | 19 | 7,852 |
| Urhonigbe South | 499 | 467 | 268 | 5 | LP | 18 | 8,373 |
| LGA total | 8,366 | 5,935 | 4,318 | 96 | 265 | 130,120 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 5,796 | 8,233 | 4,226 | 93 | 18,348 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 9,955 | 8,969 | 8,048 | 2,768 | 35,703 |