10 wards · 200 polling units · 107,956 registered · 2023 Presidential
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Egoro/Idoa/Ukhun | 1,268 | 243 | 340 | 28 | LP | 13 | 7,126 |
| Emaudo/ Eguare/ Ekpoma | 4,072 | 183 | 539 | 33 | LP | 46 | 25,358 |
| Emuhi/ Ukpenu/ Ujoelen/Igor | 2,612 | 258 | 363 | 20 | LP | 31 | 16,511 |
| Ihunmudumu/Idumebo/Uke/Ujemen | 1,933 | 212 | 223 | 12 | LP | 23 | 12,283 |
| Illeh/Eko-Ine | 1,064 | 106 | 337 | 8 | LP | 11 | 6,656 |
| Iruekpen | 1,305 | 420 | 359 | 15 | LP | 20 | 10,612 |
| Ogwa | 527 | 1,189 | 105 | 2 | PDP | 12 | 7,193 |
| Uhiele | 2,149 | 182 | 408 | 13 | LP | 22 | 12,078 |
| Ujiogba | 279 | 434 | 242 | 4 | PDP | 11 | 5,350 |
| Urohi | 747 | 120 | 128 | 3 | LP | 11 | 4,789 |
| LGA total | 15,956 | 3,347 | 3,044 | 138 | 200 | 107,956 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 2,871 | 15,573 | 2,170 | 137 | 20,751 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 6,538 | 14,974 | 4,318 | 365 | 30,858 |