Owan West · 9 polling units · 0 registered · 1,128 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| oseze primary school, eruere i 12/17/07/001 | 52 | 19 | — | — | 1 | APC | 0 | 115 | 75 |
| oseze primary school, eruere ii 12/17/07/002 | 61 | 39 | 69 | — | — | PDP | 0 | 1,394 | 85 |
| oseze primary school, eruere iii 12/17/07/003 | 2 | 28 | 49 | — | 60 | APGA | 0 | 140 | 85 |
| ose -camp(along eruere (uhe road) eruere i 12/17/07/004 | 1 | 54 | 114 | 1 | 1 | PDP | 0 | 127 | 75 |
| ose -camp(along eruere(uhe road) , eruere ii 12/17/07/005 | 70 | 18 | 64 | — | — | APC | 0 | 352 | 85 |
| open field, eruere i 12/17/07/006 | 68 | 25 | 85 | — | — | PDP | 0 | 518 | 75 |
| open field, eruere ii 12/17/07/007 | 85 | 9 | 58 | — | — | APC | 0 | 185 | 85 |
| oseze primary school, eruere i 12/17/07/008 | — | — | — | — | — | — | 0 | 2 | — |
| oseze primary school, eruere ii 12/17/07/009 | — | — | — | — | — | — | 0 | 286 | — |
| Ward total | 339 | 192 | 439 | 1 | 62 | 0 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 377 | 192 | 487 | 1 | 1,238 |