Owan West · 18 polling units · 566 registered · 1,679 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | ADP | BP | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ohia town hall, eme-ora 12/17/03/001 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | A | 0 | 256 | 75 |
| uguanroba p/school, eme-ora 12/17/03/002 | 0 | 0 | 0 | 0 | — | — | — | — | — | 566 | 184 | 70 |
| st mary's gram. school, eme-ora i 12/17/03/003 | — | 32 | 14 | — | — | 84 | — | — | ADP | 0 | 332 | 85 |
| st mary's gram. school, eme-ora ii 12/17/03/004 | 80 | 18 | 12 | — | — | — | — | — | APC | 0 | 317 | 75 |
| odeije p/school, eme-ora i 12/17/03/005 | — | — | — | — | — | — | — | — | — | 0 | 93 | — |
| odeije p/school, eme-ora ii 12/17/03/006 | — | — | — | — | — | — | — | — | — | 0 | — | — |
| town hall, eme - ora i 12/17/03/007 | — | — | — | — | — | — | — | — | — | 0 | 17 | 75 |
| town hall, eme - ora ii 12/17/03/008 | — | — | — | — | — | — | — | — | — | 0 | 13 | — |
| owato p/school, oke old i 12/17/03/009 | — | — | — | — | 114 | 49 | 43 | — | ZLP | 0 | 337 | 75 |
| owato p/school, oke old ii 12/17/03/010 | — | — | 23 | — | — | 72 | 35 | — | ADP | 0 | 1,022 | 85 |
| owato p/school, oke old iii 12/17/03/011 | — | 24 | 7 | 1 | 55 | — | — | — | ZLP | 0 | 244 | 85 |
| ebule/ugbiriri i 12/17/03/012 | 23 | 3 | 16 | — | 43 | — | — | — | ZLP | 0 | 144 | 75 |
| ebule/ugbiriri ii 12/17/03/013 | — | — | — | — | — | — | — | — | — | 0 | 139 | — |
| ikhide hospital field 12/17/03/014 | 13 | — | 30 | — | — | — | 100 | — | BP | 0 | 185 | 75 |
| near oke new market i 12/17/03/015 | 77 | 47 | 65 | 1 | 3 | 1 | 0 | 0 | APC | 0 | 629 | 75 |
| near oke new market ii 12/17/03/016 | 81 | 64 | 78 | — | — | — | — | — | APC | 0 | 492 | 85 |
| owato primary school oke new i 12/17/03/017 | — | — | — | — | — | — | — | — | — | 0 | 150 | — |
| owato primary school oke new ii 12/17/03/018 | 56 | — | 45 | 1 | — | — | 60 | — | BP | 0 | 190 | 85 |
| Ward total | 331 | 189 | 291 | 4 | 216 | 207 | 239 | 1 | 566 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 458 | 262 | 495 | 71 | 2,735 |