11 wards · 189 polling units · 103,105 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Emai I | 860 | 584 | 1,279 | 10 | LP | 21 | 12,345 |
| Emai Ii | 974 | 740 | 786 | 3 | APC | 20 | 9,582 |
| Igue/Ikao | 679 | 612 | 408 | 4 | APC | 16 | 8,080 |
| Ihievbe I | 710 | 592 | 323 | 2 | APC | 17 | 8,962 |
| Ihievbe Ii | 769 | 697 | 252 | — | APC | 13 | 6,884 |
| Ivbiadaobi | 1,453 | 1,206 | 374 | 3 | APC | 17 | 11,011 |
| Ivbimion | 1,333 | 1,480 | 718 | 2 | PDP | 20 | 11,277 |
| Otuo I | 1,594 | 919 | 746 | 2 | APC | 19 | 10,243 |
| Otuo Ii | 1,267 | 985 | 686 | 1 | APC | 18 | 9,399 |
| Uokha/Ake | 1,056 | 1,044 | 396 | — | APC | 15 | 7,677 |
| Warrake | 1,758 | 421 | 77 | — | APC | 13 | 7,645 |
| LGA total | 12,453 | 9,280 | 6,045 | 27 | 189 | 103,105 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 12,400 | 6,164 | 9,011 | 27 | 27,602 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 13,894 | 4,946 | 9,539 | 5,262 | 111,373 |